Tag: Undo |
m (BOT EDIT: Bulk fix of spelling mistake) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
| pic = | | pic = | ||
| version_released = {{Launch}} | | version_released = {{Launch}} | ||
| rarity = | | rarity = Transcendent | ||
| socket = Xantic | | socket = Xantic | ||
| class = Descendant | | class = Descendant | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 16 | | capacity_cost_0 = 16 | ||
| | | exclusive_base_descendant = Blair | ||
| exclusive_category = | | exclusive_to_ultimate_version = false | ||
| exclusive_category = Skill | |||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| effect_0 = Pitmaster Skill Conversion. Modifies the increases to Firearm and Skill Critical Hit Rate to 5 based on the Flame Zone count. Using Deadly Cuisine increases the number of Flame Zones created to 4. | | effect_0 = Pitmaster Skill Conversion. Modifies the increases to Firearm and Skill Critical Hit Rate to 5 based on the Flame Zone count. Using Deadly Cuisine increases the number of Flame Zones created to 4. |
Latest revision as of 11:13, 18 June 2024
Level | Cost | Effect |
---|---|---|
0 | 16 | Pitmaster Skill Conversion. Modifies the increases to Firearm and Skill Critical Hit Rate to 5 based on the Flame Zone count. Using Deadly Cuisine increases the number of Flame Zones created to 4. |
1 | 15 | |
2 | 14 | |
3 | 13 | |
4 | 12 | |
5 | 11 | |
6 | 10 | |
7 | 9 | |
8 | 8 | |
9 | 7 | |
10 | 6 |