m (Importing Module data) |
m (BOT EDIT: Bulk fix of spelling mistake) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
| pic = | | pic = | ||
| version_released = {{Launch}} | | version_released = {{Launch}} | ||
| rarity = | | rarity = Transcendent | ||
| socket = Rutile | | socket = Rutile | ||
| class = Descendant | | class = Descendant | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 17 | | capacity_cost_0 = 17 | ||
| | | exclusive_base_descendant = Lepic | ||
| exclusive_category = | | exclusive_to_ultimate_version = false | ||
| exclusive_category = Skill | |||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| effect_0 = MP is no longer consumed while Overkill is active. It consumes MP when attacking with Overkill. It recovers MP when Overkill lands a Critical Hit. | | effect_0 = MP is no longer consumed while Overkill is active. It consumes MP when attacking with Overkill. It recovers MP when Overkill lands a Critical Hit. | ||
Latest revision as of 10:16, 18 June 2024
| Level | Cost | Effect |
|---|---|---|
| 0 | 17 | MP is no longer consumed while Overkill is active. It consumes MP when attacking with Overkill. It recovers MP when Overkill lands a Critical Hit. |
| 1 | 16 | |
| 2 | 15 | |
| 3 | 14 | |
| 4 | 13 | |
| 5 | 12 | |
| 6 | 11 | |
| 7 | 10 | |
| 8 | 9 | |
| 9 | 8 | |
| 10 | 7 |
