Overcharged Edge: Difference between revisions

From The First Descendant Wiki
m (Removed erroneous typo)
m (BOT EDIT: Bulk fix of spelling mistake)
 
(2 intermediate revisions by 2 users not shown)
Line 6: Line 6:
  | pic =  
  | pic =  
  | version_released = {{Launch}}
  | version_released = {{Launch}}
  | rarity = Transcendant
  | rarity = Transcendent
  | socket = Cerulean
  | socket = Cerulean
  | class = Descendant
  | class = Descendant
  | max_enhancement_level =  
  | max_enhancement_level =  
  | capacity_cost_0 = 14
  | capacity_cost_0 = 14
  | exclusive_descendant = Sharen
  | exclusive_base_descendant = Sharen
  | exclusive_category =  
| exclusive_to_ultimate_version = false
  | exclusive_category = Skill
  | exclusive_weapon_type =  
  | exclusive_weapon_type =  
  | effect_0 = Modifies Active Camouflage to consue Energy Shields insted of MP. Ambush damage increase by the amount of Energy Shields consumed.
  | effect_0 = Modifies Active Camouflage to consue Energy Shields insted of MP. Ambush damage increase by the amount of Energy Shields consumed.

Latest revision as of 10:17, 18 June 2024

Default Name
       Data on this page is from the Pre-Release Technical Test and may not reflect the release values.




Level Cost Effect
0 14 Modifies Active Camouflage to consue Energy Shields insted of MP. Ambush damage increase by the amount of Energy Shields consumed.
1 13
2 12
3 11
4 10
5 9
6 8
7 7
8 6
9 5
10 4