(Created page with "{{PreReleaseData}} Name:Regenerative Braking {{ModulePrimary | description = Removes Close Call's effect. When using skill chance to recover MP instead. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Transcendant | socket = Almandine | cost = 15 | exclusive_descendant1 = Lepic | introduced = {{Launch}} }}") |
m (BOT EDIT: Bulk fix of spelling mistake) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{PreReleaseData}} | {{PreReleaseData}} | ||
{{Template:ModuleDefinitions| | |||
{{Template:ModuleUnique | |||
| name = {{PAGENAME}} | |||
| variantID = 1 | |||
| pic = | |||
| version_released = {{Launch}} | |||
| rarity = Transcendent | |||
| socket = Almandine | |||
| class = Descendant | |||
| max_enhancement_level = | |||
| capacity_cost_0 = 15 | |||
| exclusive_base_descendant = Lepic | |||
| exclusive_to_ultimate_version = false | |||
| exclusive_category = Skill | |||
| exclusive_weapon_type = | |||
| effect_0 = Removes Close Call's effect. When using skill, chance to recover MP instead. | |||
| effect_1 = | |||
| effect_2 = | |||
| effect_3 = | |||
| effect_4 = | |||
| effect_5 = | |||
| effect_6 = | |||
| effect_7 = | |||
| effect_8 = | |||
| effect_9 = | |||
| effect_10 = | |||
}} | |||
}} | |||
{{Template:ModuleDetailsDefinitions | |||
|{{Template:ModuleUniqueDetails | |||
| variantID = 1 | |||
| module_name = {{PAGENAME}} | |||
}} | |||
}} |
Latest revision as of 10:18, 18 June 2024
Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Level | Cost | Effect |
---|---|---|
0 | 15 | Removes Close Call's effect. When using skill, chance to recover MP instead. |
1 | 14 | |
2 | 13 | |
3 | 12 | |
4 | 11 | |
5 | 10 | |
6 | 9 | |
7 | 8 | |
8 | 7 | |
9 | 6 | |
10 | 5 |