(Importing Module data) |
m (BOT EDIT: Bulk fix of spelling mistake) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
| pic = | | pic = | ||
| version_released = {{Launch}} | | version_released = {{Launch}} | ||
| rarity = | | rarity = Transcendent | ||
| socket = Cerulean | | socket = Cerulean | ||
| class = Descendant | | class = Descendant | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 14 | | capacity_cost_0 = 14 | ||
| | | exclusive_base_descendant = Ajax | ||
| exclusive_to_ultimate_version = false | |||
| exclusive_category = Skill | | exclusive_category = Skill | ||
| exclusive_weapon_type = | | exclusive_weapon_type = |
Latest revision as of 10:20, 18 June 2024
Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Level | Cost | Effect |
---|---|---|
0 | 14 | On using Expulsion, decreases Sub Attack Cooldown and increases its Damage. |
1 | 13 | |
2 | 12 | |
3 | 11 | |
4 | 10 | |
5 | 9 | |
6 | 8 | |
7 | 7 | |
8 | 6 | |
9 | 5 | |
10 | 4 |