Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
1 | Ultimate | Rutile | High-Power Rounds | 6 | Special Mod | When defeating an enemy, DEF +120% for 10s (Cooldown 25s) |
2 | Ultimate | Rutile | Impact Rounds | 6 | Special Mod | When defeating an enemy, DEF +128.3% for 10s (Cooldown 25s) |
3 | Ultimate | Rutile | General Rounds | 6 | Special Mod | When defeating an enemy, DEF +128.3% for 10s (Cooldown 25s) |
No edit summary |
m (BOT EDIT: Bulk inserting exclusive_base_descendant into module pages missing this template property.) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| variantID = 1 | | variantID = 1 | ||
| pic = | |||
| version_released = {{Launch}} | |||
| rarity = Ultimate | | rarity = Ultimate | ||
| socket = Rutile | | socket = Rutile | ||
| class = High-Power Rounds | | class = High-Power Rounds | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = | | capacity_cost_0 = 6 | ||
| | | exclusive_base_descendant = | ||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Special Mod | | exclusive_category = Special Mod | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| effect_0 = When defeating an enemy, DEF +120% for 10s (Cooldown 25s) | | effect_0 = When defeating an enemy, DEF +120% for 10s (Cooldown 25s) | ||
| effect_1 = | | effect_1 = | ||
| effect_2 = | | effect_2 = | ||
| effect_3 = | | effect_3 = | ||
| effect_4 = | | effect_4 = | ||
| effect_5 = | | effect_5 = | ||
| effect_6 = | | effect_6 = | ||
| effect_7 = | | effect_7 = | ||
| effect_8 = | | effect_8 = | ||
| effect_9 = | | effect_9 = | ||
| effect_10 = | | effect_10 = | ||
}} | }} | ||
{{Template:ModuleUnique | {{Template:ModuleUnique | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| variantID = 2 | | variantID = 2 | ||
| pic = | |||
| version_released = {{Launch}} | |||
| rarity = Ultimate | | rarity = Ultimate | ||
| socket = Rutile | | socket = Rutile | ||
| class = Impact Rounds | | class = Impact Rounds | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = | | capacity_cost_0 = 6 | ||
| | | exclusive_base_descendant = | ||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Special Mod | | exclusive_category = Special Mod | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| effect_0 = When defeating an enemy, DEF +128.3% for 10s (Cooldown 25s) | | effect_0 = When defeating an enemy, DEF +128.3% for 10s (Cooldown 25s) | ||
| effect_1 = | | effect_1 = | ||
| effect_2 = | | effect_2 = | ||
| effect_3 = | | effect_3 = | ||
| effect_4 = | | effect_4 = | ||
| effect_5 = | | effect_5 = | ||
| effect_6 = | | effect_6 = | ||
| effect_7 = | | effect_7 = | ||
| effect_8 = | | effect_8 = | ||
| effect_9 = | | effect_9 = | ||
| effect_10 = | | effect_10 = | ||
}} | }} | ||
{{Template:ModuleUnique | {{Template:ModuleUnique | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| variantID = 3 | | variantID = 3 | ||
| pic = | |||
| version_released = {{Launch}} | |||
| rarity = Ultimate | | rarity = Ultimate | ||
| socket = Rutile | | socket = Rutile | ||
| class = General Rounds | | class = General Rounds | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = | | capacity_cost_0 = 6 | ||
| | | exclusive_base_descendant = | ||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Special Mod | | exclusive_category = Special Mod | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| effect_0 = When defeating an enemy, DEF +128.3% for 10s (Cooldown 25s) | | effect_0 = When defeating an enemy, DEF +128.3% for 10s (Cooldown 25s) | ||
| effect_1 = | | effect_1 = | ||
| effect_2 = | | effect_2 = | ||
| effect_3 = | | effect_3 = | ||
| effect_4 = | | effect_4 = | ||
| effect_5 = | | effect_5 = | ||
| effect_6 = | | effect_6 = | ||
| effect_7 = | | effect_7 = | ||
| effect_8 = | | effect_8 = | ||
| effect_9 = | | effect_9 = | ||
| effect_10 = | | effect_10 = | ||
}} | }} | ||
}} | }} | ||
Line 78: | Line 87: | ||
|{{Template:ModuleUniqueDetails | |{{Template:ModuleUniqueDetails | ||
| variantID = 2 | | variantID = 2 | ||
| module_name = {{PAGENAME}} | |||
}} | |||
|{{Template:ModuleUniqueDetails | |||
| variantID = 3 | |||
| module_name = {{PAGENAME}} | | module_name = {{PAGENAME}} | ||
}} | }} | ||
}} | }} |
Latest revision as of 05:58, 19 June 2024
Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Variants
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
1 | Ultimate | Rutile | High-Power Rounds | 7 | Special Mod | |
2 | Ultimate | Rutile | Impact Rounds | 7 | Special Mod | |
3 | Ultimate | Rutile | General Rounds | 7 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
1 | Ultimate | Rutile | High-Power Rounds | 8 | Special Mod | |
2 | Ultimate | Rutile | Impact Rounds | 8 | Special Mod | |
3 | Ultimate | Rutile | General Rounds | 8 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
1 | Ultimate | Rutile | High-Power Rounds | 9 | Special Mod | |
2 | Ultimate | Rutile | Impact Rounds | 9 | Special Mod | |
3 | Ultimate | Rutile | General Rounds | 9 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
1 | Ultimate | Rutile | High-Power Rounds | 10 | Special Mod | |
2 | Ultimate | Rutile | Impact Rounds | 10 | Special Mod | |
3 | Ultimate | Rutile | General Rounds | 10 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
1 | Ultimate | Rutile | High-Power Rounds | 11 | Special Mod | |
2 | Ultimate | Rutile | Impact Rounds | 11 | Special Mod | |
3 | Ultimate | Rutile | General Rounds | 11 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
1 | Ultimate | Rutile | High-Power Rounds | 12 | Special Mod | |
2 | Ultimate | Rutile | Impact Rounds | 12 | Special Mod | |
3 | Ultimate | Rutile | General Rounds | 12 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
1 | Ultimate | Rutile | High-Power Rounds | 13 | Special Mod | |
2 | Ultimate | Rutile | Impact Rounds | 13 | Special Mod | |
3 | Ultimate | Rutile | General Rounds | 13 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
1 | Ultimate | Rutile | High-Power Rounds | 14 | Special Mod | |
2 | Ultimate | Rutile | Impact Rounds | 14 | Special Mod | |
3 | Ultimate | Rutile | General Rounds | 14 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
1 | Ultimate | Rutile | High-Power Rounds | 15 | Special Mod | |
2 | Ultimate | Rutile | Impact Rounds | 15 | Special Mod | |
3 | Ultimate | Rutile | General Rounds | 15 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
1 | Ultimate | Rutile | High-Power Rounds | 16 | Special Mod | , |
2 | Ultimate | Rutile | Impact Rounds | 16 | Special Mod | , |
3 | Ultimate | Rutile | General Rounds | 16 | Special Mod |