Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
4 | Ultimate | Malachite | General Rounds | 6 | Special Mod | Base Accuracy -20%. On dealing Weak Point DMG, Firearm ATK +3% for 5s (up to 10 stacks) But loses 2 stacks per failed Weak Point Attack |
3 | Ultimate | Malachite | Special Rounds | 6 | Special Mod | Base Accuracy -20%. On dealing Weak Point DMG, Firearm ATK +3% for 5s (up to 10 stacks). But loses 2 stacks per failed Weak Point Attack. |
2 | Ultimate | Malachite | Impact Rounds | 6 | Special Mod | Base Accuracy -20%. On dealing Weak Point DMG, Firearm ATK +3% for 5s (up to 10 stacks) But loses 2 stacks per failed Weak Point Attack |
1 | Ultimate | Malachite | High-Power Rounds | 6 | Special Mod | Base Accuracy -20%. On dealing Weak Point DMG, Firearm ATK +3% for 5s (up to 10 stacks) But loses 2 stacks per failed Weak Point Attack. |
(Created page with "{{PreReleaseData}} {{ModulePrimary | description = Base Accuracy -20%. On dealing Weak Point DMG Firearm ATK +3% for 5s (up to 10 stacks) But loses 2 stacks per failed Weak Point Attack. | stats = {{TBD}} | acquisition = {{TBD}} | type = High-Power Rounds | rarity = Ultimate | socket = Malachite | cost = 6 | exclusive_type = Special Mod |introduced = {{Launch}} }}") |
m (BOT EDIT: Bulk inserting exclusive_base_descendant into module pages missing this template property.) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{PreReleaseData}} | {{PreReleaseData}} | ||
{{ | {{Template:ModuleDefinitions| | ||
| | {{Template:ModuleUnique | ||
| | | name = {{PAGENAME}} | ||
| | | variantID = 1 | ||
| | | pic = | ||
| rarity = Ultimate | | version_released = {{Launch}} | ||
| socket = Malachite | | rarity = Ultimate | ||
| | | socket = Malachite | ||
| | | class = High-Power Rounds | ||
| | | max_enhancement_level = | ||
| capacity_cost_0 = 6 | |||
| exclusive_base_descendant = | |||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Special Mod | |||
| exclusive_weapon_type = | |||
| effect_0 = Base Accuracy -20%. On dealing Weak Point DMG, Firearm ATK +3% for 5s (up to 10 stacks) But loses 2 stacks per failed Weak Point Attack. | |||
| effect_1 = | |||
| effect_2 = | |||
| effect_3 = | |||
| effect_4 = | |||
| effect_5 = | |||
| effect_6 = | |||
| effect_7 = | |||
| effect_8 = | |||
| effect_9 = | |||
| effect_10 = | |||
}} | |||
{{Template:ModuleUnique | |||
| name = {{PAGENAME}} | |||
| variantID = 2 | |||
| pic = | |||
| version_released = {{Launch}} | |||
| rarity = Ultimate | |||
| socket = Malachite | |||
| class = Impact Rounds | |||
| max_enhancement_level = | |||
| capacity_cost_0 = 6 | |||
| exclusive_base_descendant = | |||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Special Mod | |||
| exclusive_weapon_type = | |||
| effect_0 = Base Accuracy -20%. On dealing Weak Point DMG, Firearm ATK +3% for 5s (up to 10 stacks) But loses 2 stacks per failed Weak Point Attack | |||
| effect_1 = | |||
| effect_2 = | |||
| effect_3 = | |||
| effect_4 = | |||
| effect_5 = | |||
| effect_6 = | |||
| effect_7 = | |||
| effect_8 = | |||
| effect_9 = | |||
| effect_10 = | |||
}} | |||
{{Template:ModuleUnique | |||
| name = {{PAGENAME}} | |||
| variantID = 3 | |||
| pic = | |||
| version_released = {{Launch}} | |||
| rarity = Ultimate | |||
| socket = Malachite | |||
| class = Special Rounds | |||
| max_enhancement_level = | |||
| capacity_cost_0 = 6 | |||
| exclusive_base_descendant = | |||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Special Mod | |||
| exclusive_weapon_type = | |||
| effect_0 = Base Accuracy -20%. On dealing Weak Point DMG, Firearm ATK +3% for 5s (up to 10 stacks). But loses 2 stacks per failed Weak Point Attack. | |||
| effect_1 = | |||
| effect_2 = | |||
| effect_3 = | |||
| effect_4 = | |||
| effect_5 = | |||
| effect_6 = | |||
| effect_7 = | |||
| effect_8 = | |||
| effect_9 = | |||
| effect_10 = | |||
}} | |||
{{Template:ModuleUnique | |||
| name = {{PAGENAME}} | |||
| variantID = 4 | |||
| pic = | |||
| version_released = {{Launch}} | |||
| rarity = Ultimate | |||
| socket = Malachite | |||
| class = General Rounds | |||
| max_enhancement_level = | |||
| capacity_cost_0 = 6 | |||
| exclusive_base_descendant = | |||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Special Mod | |||
| exclusive_weapon_type = | |||
| effect_0 = Base Accuracy -20%. On dealing Weak Point DMG, Firearm ATK +3% for 5s (up to 10 stacks) But loses 2 stacks per failed Weak Point Attack | |||
| effect_1 = | |||
| effect_2 = | |||
| effect_3 = | |||
| effect_4 = | |||
| effect_5 = | |||
| effect_6 = | |||
| effect_7 = | |||
| effect_8 = | |||
| effect_9 = | |||
| effect_10 = | |||
}} | |||
}} | |||
{{Template:ModuleDetailsDefinitions | |||
|{{Template:ModuleUniqueDetails | |||
| variantID = 1 | |||
| module_name = {{PAGENAME}} | |||
}} | |||
|{{Template:ModuleUniqueDetails | |||
| variantID = 2 | |||
| module_name = {{PAGENAME}} | |||
}} | |||
|{{Template:ModuleUniqueDetails | |||
| variantID = 3 | |||
| module_name = {{PAGENAME}} | |||
}} | |||
|{{Template:ModuleUniqueDetails | |||
| variantID = 4 | |||
| module_name = {{PAGENAME}} | |||
}} | |||
}} | }} |
Latest revision as of 06:03, 19 June 2024
Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Variants
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
4 | Ultimate | Malachite | General Rounds | 7 | Special Mod | |
3 | Ultimate | Malachite | Special Rounds | 7 | Special Mod | |
2 | Ultimate | Malachite | Impact Rounds | 7 | Special Mod | |
1 | Ultimate | Malachite | High-Power Rounds | 7 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
4 | Ultimate | Malachite | General Rounds | 8 | Special Mod | |
3 | Ultimate | Malachite | Special Rounds | 8 | Special Mod | |
2 | Ultimate | Malachite | Impact Rounds | 8 | Special Mod | |
1 | Ultimate | Malachite | High-Power Rounds | 8 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
4 | Ultimate | Malachite | General Rounds | 9 | Special Mod | |
3 | Ultimate | Malachite | Special Rounds | 9 | Special Mod | |
2 | Ultimate | Malachite | Impact Rounds | 9 | Special Mod | |
1 | Ultimate | Malachite | High-Power Rounds | 9 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
4 | Ultimate | Malachite | General Rounds | 10 | Special Mod | |
3 | Ultimate | Malachite | Special Rounds | 10 | Special Mod | |
2 | Ultimate | Malachite | Impact Rounds | 10 | Special Mod | |
1 | Ultimate | Malachite | High-Power Rounds | 10 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
4 | Ultimate | Malachite | General Rounds | 11 | Special Mod | |
3 | Ultimate | Malachite | Special Rounds | 11 | Special Mod | |
2 | Ultimate | Malachite | Impact Rounds | 11 | Special Mod | |
1 | Ultimate | Malachite | High-Power Rounds | 11 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
4 | Ultimate | Malachite | General Rounds | 12 | Special Mod | |
3 | Ultimate | Malachite | Special Rounds | 12 | Special Mod | |
2 | Ultimate | Malachite | Impact Rounds | 12 | Special Mod | |
1 | Ultimate | Malachite | High-Power Rounds | 12 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
4 | Ultimate | Malachite | General Rounds | 13 | Special Mod | |
3 | Ultimate | Malachite | Special Rounds | 13 | Special Mod | |
2 | Ultimate | Malachite | Impact Rounds | 13 | Special Mod | |
1 | Ultimate | Malachite | High-Power Rounds | 13 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
4 | Ultimate | Malachite | General Rounds | 14 | Special Mod | |
3 | Ultimate | Malachite | Special Rounds | 14 | Special Mod | |
2 | Ultimate | Malachite | Impact Rounds | 14 | Special Mod | |
1 | Ultimate | Malachite | High-Power Rounds | 14 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
4 | Ultimate | Malachite | General Rounds | 15 | Special Mod | |
3 | Ultimate | Malachite | Special Rounds | 15 | Special Mod | |
2 | Ultimate | Malachite | Impact Rounds | 15 | Special Mod | |
1 | Ultimate | Malachite | High-Power Rounds | 15 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
4 | Ultimate | Malachite | General Rounds | 16 | Special Mod | , |
3 | Ultimate | Malachite | Special Rounds | 16 | Special Mod | , |
2 | Ultimate | Malachite | Impact Rounds | 16 | Special Mod | , |
1 | Ultimate | Malachite | High-Power Rounds | 16 | Special Mod |