Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
4 | Ultimate | Malachite | General Rounds | 6 | Special Mod | Base Accuracy -20%. On dealing Weak Point DMG, Firearm ATK +3% for 5s (up to 10 stacks) But loses 2 stacks per failed Weak Point Attack |
3 | Ultimate | Malachite | Special Rounds | 6 | Special Mod | Base Accuracy -20%. On dealing Weak Point DMG, Firearm ATK +3% for 5s (up to 10 stacks). But loses 2 stacks per failed Weak Point Attack. |
2 | Ultimate | Malachite | Impact Rounds | 6 | Special Mod | Base Accuracy -20%. On dealing Weak Point DMG, Firearm ATK +3% for 5s (up to 10 stacks) But loses 2 stacks per failed Weak Point Attack |
1 | Ultimate | Malachite | High-Power Rounds | 6 | Special Mod | Base Accuracy -20%. On dealing Weak Point DMG, Firearm ATK +3% for 5s (up to 10 stacks) But loses 2 stacks per failed Weak Point Attack. |
No edit summary |
m (BOT EDIT: Bulk inserting exclusive_base_descendant into module pages missing this template property.) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
| class = High-Power Rounds | | class = High-Power Rounds | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = | | capacity_cost_0 = 6 | ||
| | | exclusive_base_descendant = | ||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Special Mod | | exclusive_category = Special Mod | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| effect_0 = Base Accuracy -20%. On dealing Weak Point DMG Firearm ATK +3% for 5s (up to 10 stacks) But loses 2 stacks per failed Weak Point Attack. | | effect_0 = Base Accuracy -20%. On dealing Weak Point DMG, Firearm ATK +3% for 5s (up to 10 stacks) But loses 2 stacks per failed Weak Point Attack. | ||
| effect_1 = | | effect_1 = | ||
| effect_2 = | | effect_2 = | ||
Line 35: | Line 36: | ||
| class = Impact Rounds | | class = Impact Rounds | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = | | capacity_cost_0 = 6 | ||
| | | exclusive_base_descendant = | ||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Special Mod | | exclusive_category = Special Mod | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| effect_0 = Base Accuracy -20%. On dealing Weak Point DMG Firearm ATK +3% for 5s (up to 10 stacks) But loses 2 stacks per failed Weak Point Attack | | effect_0 = Base Accuracy -20%. On dealing Weak Point DMG, Firearm ATK +3% for 5s (up to 10 stacks) But loses 2 stacks per failed Weak Point Attack | ||
| effect_1 = | | effect_1 = | ||
| effect_2 = | | effect_2 = | ||
Line 60: | Line 62: | ||
| class = Special Rounds | | class = Special Rounds | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = | | capacity_cost_0 = 6 | ||
| | | exclusive_base_descendant = | ||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Special Mod | | exclusive_category = Special Mod | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| effect_0 = Base Accuracy -20%. On dealing Weak Point DMG Firearm ATK +3% for 5s (up to 10 stacks). But loses 2 stacks per failed Weak Point Attack. | | effect_0 = Base Accuracy -20%. On dealing Weak Point DMG, Firearm ATK +3% for 5s (up to 10 stacks). But loses 2 stacks per failed Weak Point Attack. | ||
| effect_1 = | | effect_1 = | ||
| effect_2 = | | effect_2 = | ||
Line 85: | Line 88: | ||
| class = General Rounds | | class = General Rounds | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = | | capacity_cost_0 = 6 | ||
| | | exclusive_base_descendant = | ||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Special Mod | | exclusive_category = Special Mod | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| effect_0 = Base Accuracy -20%. On dealing Weak Point DMG Firearm ATK +3% for 5s (up to 10 stacks) But loses 2 stacks per failed Weak Point Attack | | effect_0 = Base Accuracy -20%. On dealing Weak Point DMG, Firearm ATK +3% for 5s (up to 10 stacks) But loses 2 stacks per failed Weak Point Attack | ||
| effect_1 = | | effect_1 = | ||
| effect_2 = | | effect_2 = | ||
Line 100: | Line 104: | ||
| effect_9 = | | effect_9 = | ||
| effect_10 = | | effect_10 = | ||
}} | |||
}} | }} | ||
{{Template:ModuleDetailsDefinitions | {{Template:ModuleDetailsDefinitions |
Latest revision as of 06:03, 19 June 2024
Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Variants
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
4 | Ultimate | Malachite | General Rounds | 7 | Special Mod | |
3 | Ultimate | Malachite | Special Rounds | 7 | Special Mod | |
2 | Ultimate | Malachite | Impact Rounds | 7 | Special Mod | |
1 | Ultimate | Malachite | High-Power Rounds | 7 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
4 | Ultimate | Malachite | General Rounds | 8 | Special Mod | |
3 | Ultimate | Malachite | Special Rounds | 8 | Special Mod | |
2 | Ultimate | Malachite | Impact Rounds | 8 | Special Mod | |
1 | Ultimate | Malachite | High-Power Rounds | 8 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
4 | Ultimate | Malachite | General Rounds | 9 | Special Mod | |
3 | Ultimate | Malachite | Special Rounds | 9 | Special Mod | |
2 | Ultimate | Malachite | Impact Rounds | 9 | Special Mod | |
1 | Ultimate | Malachite | High-Power Rounds | 9 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
4 | Ultimate | Malachite | General Rounds | 10 | Special Mod | |
3 | Ultimate | Malachite | Special Rounds | 10 | Special Mod | |
2 | Ultimate | Malachite | Impact Rounds | 10 | Special Mod | |
1 | Ultimate | Malachite | High-Power Rounds | 10 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
4 | Ultimate | Malachite | General Rounds | 11 | Special Mod | |
3 | Ultimate | Malachite | Special Rounds | 11 | Special Mod | |
2 | Ultimate | Malachite | Impact Rounds | 11 | Special Mod | |
1 | Ultimate | Malachite | High-Power Rounds | 11 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
4 | Ultimate | Malachite | General Rounds | 12 | Special Mod | |
3 | Ultimate | Malachite | Special Rounds | 12 | Special Mod | |
2 | Ultimate | Malachite | Impact Rounds | 12 | Special Mod | |
1 | Ultimate | Malachite | High-Power Rounds | 12 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
4 | Ultimate | Malachite | General Rounds | 13 | Special Mod | |
3 | Ultimate | Malachite | Special Rounds | 13 | Special Mod | |
2 | Ultimate | Malachite | Impact Rounds | 13 | Special Mod | |
1 | Ultimate | Malachite | High-Power Rounds | 13 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
4 | Ultimate | Malachite | General Rounds | 14 | Special Mod | |
3 | Ultimate | Malachite | Special Rounds | 14 | Special Mod | |
2 | Ultimate | Malachite | Impact Rounds | 14 | Special Mod | |
1 | Ultimate | Malachite | High-Power Rounds | 14 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
4 | Ultimate | Malachite | General Rounds | 15 | Special Mod | |
3 | Ultimate | Malachite | Special Rounds | 15 | Special Mod | |
2 | Ultimate | Malachite | Impact Rounds | 15 | Special Mod | |
1 | Ultimate | Malachite | High-Power Rounds | 15 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
4 | Ultimate | Malachite | General Rounds | 16 | Special Mod | , |
3 | Ultimate | Malachite | Special Rounds | 16 | Special Mod | , |
2 | Ultimate | Malachite | Impact Rounds | 16 | Special Mod | , |
1 | Ultimate | Malachite | High-Power Rounds | 16 | Special Mod |