Vibration Absorption: Difference between revisions

From The First Descendant Wiki
(Importing Module data)
 
m (BOT EDIT: Bulk inserting exclusive_base_descendant into module pages missing this template property.)
 
(One intermediate revision by the same user not shown)
Line 11: Line 11:
  | max_enhancement_level =  
  | max_enhancement_level =  
  | capacity_cost_0 = 4
  | capacity_cost_0 = 4
  | exclusive_descendant =  
  | exclusive_base_descendant =
| exclusive_to_ultimate_version =  
  | exclusive_category =  
  | exclusive_category =  
  | exclusive_weapon_type =  
  | exclusive_weapon_type =  
Line 36: Line 37:
  | max_enhancement_level =  
  | max_enhancement_level =  
  | capacity_cost_0 = 4
  | capacity_cost_0 = 4
  | exclusive_descendant =  
  | exclusive_base_descendant =
| exclusive_to_ultimate_version =  
  | exclusive_category =  
  | exclusive_category =  
  | exclusive_weapon_type =  
  | exclusive_weapon_type =  
Line 61: Line 63:
  | max_enhancement_level =  
  | max_enhancement_level =  
  | capacity_cost_0 = 4
  | capacity_cost_0 = 4
  | exclusive_descendant =  
  | exclusive_base_descendant =
| exclusive_to_ultimate_version =  
  | exclusive_category =  
  | exclusive_category =  
  | exclusive_weapon_type =  
  | exclusive_weapon_type =  
Line 86: Line 89:
  | max_enhancement_level =  
  | max_enhancement_level =  
  | capacity_cost_0 = 4
  | capacity_cost_0 = 4
  | exclusive_descendant =  
  | exclusive_base_descendant =
| exclusive_to_ultimate_version =  
  | exclusive_category =  
  | exclusive_category =  
  | exclusive_weapon_type =  
  | exclusive_weapon_type =  

Latest revision as of 07:06, 19 June 2024

Default Name
       Data on this page is from the Pre-Release Technical Test and may not reflect the release values.










Variants

Variant Rarity Socket Class Cost Exclusive Effect
2 Normal Rutile Impact Rounds 4 Recoil -11%
3 Normal Rutile Special Rounds 4 Recoil -11%
4 Normal Rutile General Rounds 4 Recoil -11%
1 Normal Rutile High-Power Rounds 4 Recoil -11%

Variant Details

[edit]
Level Cost Effect
0 4 Recoil -11%
1 5
2 6
3 7
4 8
5 9
6 10
7 11
8 12
9 13
10 14