m (BOT EDIT: Update description) |
m (BOT EDIT: Update info_table) |
||
Line 11: | Line 11: | ||
|info_table= | |info_table= | ||
{{SkillCard/infoheader | Basic Info}} | {{SkillCard/infoheader | Basic Info }} | ||
{{SkillCard/inforow | Cooldown | 30.0s}} | {{SkillCard/inforow | Cooldown | 30.0s }} | ||
{{SkillCard/inforow | Electricity Cost | 266.0}} | {{SkillCard/inforow | Electricity Cost | 266.0 }} | ||
{{SkillCard/infoheader | Lightning Emission}} | {{SkillCard/infoheader | Lightning Emission }} | ||
{{SkillCard/inforow | Move Distance | Emits every | {{SkillCard/inforow | Move Distance | Emits every 7.0m moved }} | ||
{{SkillCard/inforow | Damage | Skill Power x | {{SkillCard/inforow | Damage | Skill Power x 139.7% / 171.2% / ? / 178.1% }} | ||
{{SkillCard/inforow | Per 10% of Electricity Retained | Skill Power x +15%}} | {{SkillCard/inforow | Per 10% of Electricity Retained | Skill Power x +15% }} | ||
{{SkillCard/inforow | Effect Range | Radius 7.0m}} | {{SkillCard/inforow | Effect Range | Radius 7.0m }} | ||
{{SkillCard/inforow | Max Expandable Range | 300%}} | {{SkillCard/inforow | Max Expandable Range | 300% }} | ||
{{SkillCard/inforow | Duration | 20.0s}} | {{SkillCard/inforow | Duration | 20.0s }} | ||
{{SkillCard/infoheader | Electrocution}} | {{SkillCard/infoheader | Electrocution }} | ||
{{SkillCard/inforow | Continuous Damage | Skill Power x | {{SkillCard/inforow | Continuous Damage | Skill Power x 49.9% / 61.1% / ? / 63.6% }} | ||
{{SkillCard/inforow | Continuous Damage Interval | 1.0s}} | {{SkillCard/inforow | Continuous Damage Interval | 1.0s }} | ||
{{SkillCard/inforow | Duration | 3.0s}} | {{SkillCard/inforow | Duration | 3.0s }} | ||
}} | }} |
Latest revision as of 00:32, 2 July 2024
Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Electric Singular
Lightning Emission
Activates the Lightning Emission state. Deals damage to nearby enemies when moving a certain distance, increases damage proportional to the amount of Electricity. Inflicts Electrocution on enemies hit.
Basic Info | |
Cooldown | 30.0s |
Electricity Cost | 266.0 |
Lightning Emission | |
Move Distance | Emits every 7.0m moved |
Damage | Skill Power x 139.7% / 171.2% / ? / 178.1% |
Per 10% of Electricity Retained | Skill Power x +15% |
Effect Range | Radius 7.0m |
Max Expandable Range | 300% |
Duration | 20.0s |
Electrocution | |
Continuous Damage | Skill Power x 49.9% / 61.1% / ? / 63.6% |
Continuous Damage Interval | 1.0s |
Duration | 3.0s |
More info goes here
See Also