Perfect Support: Difference between revisions

From The First Descendant Wiki
(Create page)
 
m (BOT EDIT: Update info_table)
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
|element=Non-Attribute
|element=Non-Attribute
|type=Singular
|type=Singular
|preview=
|preview=File:Mov_Skill_EnzoActive4.mp4
|description=
|description=
Summons a '''Small Supply Drone''' for himself and his allies. The '''Small Supply Drone''' periodically provides '''Ammunition Supply''' and grants '''Perfect Support''' to allies. The '''Small Supply Drone''' attacks enemies in front while it is active, and when the skill ends, it fires a missile forward that causes a big explosion at its destination.
Summons a {{SkillCard/E|Small Supply Ship}} to himself and his allies. The {{SkillCard/E|Small Supply Ship}} provides {{SkillCard/E|Supply Bullets}} and grants {{SkillCard/E|Perfect Support}} to allies. The {{SkillCard/E|Small Supply Ship}} attacks enemies in front, and when the skill ends, it fires a missile forward that causes a big explosion.


|info_table=
|info_table=


{{SkillCard/infoheader | Basic Info}}
{{SkillCard/infoheader | Basic Info }}
{{SkillCard/inforow | Cooldown | 90.0s}}
{{SkillCard/inforow | Cooldown | 90.0s }}
{{SkillCard/inforow | MP Cost | 60.0}}
{{SkillCard/inforow | MP Cost | 60.0 }}


{{SkillCard/infoheader | Small Supply Drone}}
{{SkillCard/infoheader | Small Supply Drone }}
{{SkillCard/inforow | Duration | 7.5s}}
{{SkillCard/inforow | Duration | 7.5s }}
{{SkillCard/inforow | Damage | Skill Power x ? / ? / ? / 15.9%}}
{{SkillCard/inforow | Damage | Skill Power x 14.9% / ? / ? / 15.9% }}
{{SkillCard/inforow | AoE Damage | Skill Power x ? / ? / ? / 138.2%}}
{{SkillCard/inforow | AoE Damage | Skill Power x 129.7% / ? / ? / 138.2% }}
{{SkillCard/inforow | AoE Damage Range | Radius 6.0m}}
{{SkillCard/inforow | AoE Damage Range | Radius 6.0m }}
{{SkillCard/inforow | Max Expandable Range | 300%}}
{{SkillCard/inforow | Max Expandable Range | 300% }}
{{SkillCard/inforow | Projectile Speed Increase | 0.0%}}
{{SkillCard/inforow | Projectile Speed Increase | 0.0% }}


{{SkillCard/infoheader | Ammunition Supply}}
{{SkillCard/infoheader | Ammunition Supply }}
{{SkillCard/inforow | Supply Interval | 1.5s}}
{{SkillCard/inforow | Supply Interval | 1.5s }}
{{SkillCard/inforow | Supply in Field | 7.0%}}
{{SkillCard/inforow | Supply in Field | 7.0% }}
{{SkillCard/inforow | Supply during Intercept | 12.0%}}
{{SkillCard/inforow | Supply during Intercept | 7.0% }}


{{SkillCard/infoheader | Perfect Support}}
{{SkillCard/infoheader | Perfect Support }}
{{SkillCard/inforow | Firearm ATK Increase | 20%}}
{{SkillCard/inforow | Firearm ATK Increase | 20% }}
{{SkillCard/inforow | Firearm Critical Hit Rate Increase | 20%}}
{{SkillCard/inforow | Firearm Critical Hit Rate Increase | 20% }}
{{SkillCard/inforow | Cooldown Modifier | +10%}}
{{SkillCard/inforow | Cooldown Modifier | +10% }}
}}
}}



Latest revision as of 01:32, 2 July 2024

Non-Attribute Singular

Perfect Support


Summons a Small Supply Ship to himself and his allies. The Small Supply Ship provides Supply Bullets and grants Perfect Support to allies. The Small Supply Ship attacks enemies in front, and when the skill ends, it fires a missile forward that causes a big explosion.

Basic Info
Cooldown 90.0s
MP Cost 60.0
Small Supply Drone
Duration 7.5s
Damage Skill Power x 14.9% / ? / ? / 15.9%
AoE Damage Skill Power x 129.7% / ? / ? / 138.2%
AoE Damage Range Radius 6.0m
Max Expandable Range 300%
Projectile Speed Increase 0.0%
Ammunition Supply
Supply Interval 1.5s
Supply in Field 7.0%
Supply during Intercept 7.0%
Perfect Support
Firearm ATK Increase 20%
Firearm Critical Hit Rate Increase 20%
Cooldown Modifier +10%


More info goes here

See Also