m (BOT EDIT: Update description) |
m (BOT EDIT: Update info_table) |
||
Line 13: | Line 13: | ||
|info_table= | |info_table= | ||
{{SkillCard/infoheader | Basic Info}} | {{SkillCard/infoheader | Basic Info }} | ||
{{SkillCard/inforow | Cooldown | 11.0s}} | {{SkillCard/inforow | Cooldown | 11.0s }} | ||
{{SkillCard/inforow | MP Cost | 30.0}} | {{SkillCard/inforow | MP Cost | 30.0 }} | ||
{{SkillCard/infoheader | Projectile}} | {{SkillCard/infoheader | Projectile }} | ||
{{SkillCard/inforow | Damage | Skill Power x | {{SkillCard/inforow | Damage | Skill Power x 174.6% }} | ||
{{SkillCard/inforow | Projectile Speed Increase | 0.0%}} | {{SkillCard/inforow | Projectile Speed Increase | 0.0% }} | ||
{{SkillCard/infoheader | Toxic Puddle}} | {{SkillCard/infoheader | Toxic Puddle }} | ||
{{SkillCard/inforow | Duration | 5.0s}} | {{SkillCard/inforow | Duration | 5.0s }} | ||
{{SkillCard/inforow | Effect Range | Radius 3.0m}} | {{SkillCard/inforow | Effect Range | Radius 3.0m }} | ||
{{SkillCard/infoheader | Room 0 Trauma}} | {{SkillCard/infoheader | Room 0 Trauma }} | ||
{{SkillCard/inforow | Continuous Damage | Skill Power x | {{SkillCard/inforow | Continuous Damage | Skill Power x 9.9% }} | ||
{{SkillCard/inforow | Damage Interval | | {{SkillCard/inforow | Damage Interval | 1.0s }} | ||
{{SkillCard/inforow | Duration | 6.0s}} | {{SkillCard/inforow | Duration | 6.0s }} | ||
{{SkillCard/inforow | Effect Range | Radius 4.0m}} | {{SkillCard/inforow | Effect Range | Radius 4.0m }} | ||
{{SkillCard/inforow | Max Expandable Range | 300%}} | {{SkillCard/inforow | Max Expandable Range | 300% }} | ||
{{SkillCard/infoheader | Poison}} | {{SkillCard/infoheader | Poison }} | ||
{{SkillCard/inforow | Continuous Damage | Skill Power x | {{SkillCard/inforow | Continuous Damage | Skill Power x 58.4% }} | ||
{{SkillCard/inforow | Damage Interval | 1.0s}} | {{SkillCard/inforow | Damage Interval | 1.0s }} | ||
{{SkillCard/inforow | Duration | 10.0s}} | {{SkillCard/inforow | Duration | 10.0s }} | ||
}} | }} |
Latest revision as of 00:33, 2 July 2024
Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Toxic Tech
Venom Trauma
Fires a Toxic Bullet, dealing damage to hit enemies.
The Toxic Bullet explodes, creating a Toxic Puddle and inflicting Room 0 Trauma on those it hits.
Room 0 Trauma inflicts continuous damage and inflicts Poison to nearby enemies.
Basic Info | |
Cooldown | 11.0s |
MP Cost | 30.0 |
Projectile | |
Damage | Skill Power x 174.6% |
Projectile Speed Increase | 0.0% |
Toxic Puddle | |
Duration | 5.0s |
Effect Range | Radius 3.0m |
Room 0 Trauma | |
Continuous Damage | Skill Power x 9.9% |
Damage Interval | 1.0s |
Duration | 6.0s |
Effect Range | Radius 4.0m |
Max Expandable Range | 300% |
Poison | |
Continuous Damage | Skill Power x 58.4% |
Damage Interval | 1.0s |
Duration | 10.0s |
More info goes here
See Also