Cutoff Beam: Difference between revisions

From The First Descendant Wiki
m (Add preview)
m (BOT EDIT: Update info_table)
 
(One intermediate revision by the same user not shown)
Line 7: Line 7:
|preview=File:Mov_Skill_SharenActive1.mp4
|preview=File:Mov_Skill_SharenActive1.mp4
|description=
|description=
Inflicts damage and '''Electrocution''' on the enemy in front with '''Cutoff Beam'''. '''Electrocution''' deals continuous damage at fixed intervals.
Inflicts damage and {{SkillCard/E|Electrocution|img=Icon_StatusEffect_Common_Shock.png}} on enemies in front of Cutoff Beam.


|info_table=
|info_table=


{{SkillCard/infoheader | Basic Info}}
{{SkillCard/infoheader | Basic Info }}
{{SkillCard/inforow | Cooldown | 15.0s}}
{{SkillCard/inforow | Cooldown | 7.0s }}
{{SkillCard/inforow | MP Cost | 30.0}}
{{SkillCard/inforow | MP Cost | 27.0 }}


{{SkillCard/infoheader | Skill Effect}}
{{SkillCard/infoheader | Skill Effect }}
{{SkillCard/inforow | Damage | Skill Power x 668.2%}}
{{SkillCard/inforow | Damage | Skill Power x 668.2% }}
{{SkillCard/inforow | Damage Range | 4.4m x 6.0m}}
{{SkillCard/inforow | Damage Range | 4.4m x 6.0m }}
{{SkillCard/inforow | Max Expandable Range | 150%}}
{{SkillCard/inforow | Max Expandable Range | 150% }}


{{SkillCard/infoheader | Electrocution}}
{{SkillCard/infoheader | Electrocution }}
{{SkillCard/inforow | Continuous Damage | Skill Power x 95.5%}}
{{SkillCard/inforow | Continuous Damage | Skill Power x 95.5% }}
{{SkillCard/inforow | Continuous Damage Interval | 1.0s}}
{{SkillCard/inforow | Continuous Damage Interval | 1.0s }}
{{SkillCard/inforow | Duration | 3.0s}}
{{SkillCard/inforow | Duration | 3.0s }}


}}
}}

Latest revision as of 00:36, 2 July 2024

Default Name
       Data on this page is from the Pre-Release Technical Test and may not reflect the release values.


Electric Fusion

Cutoff Beam


Inflicts damage and Electrocution on enemies in front of Cutoff Beam.

Basic Info
Cooldown 7.0s
MP Cost 27.0
Skill Effect
Damage Skill Power x 668.2%
Damage Range 4.4m x 6.0m
Max Expandable Range 150%
Electrocution
Continuous Damage Skill Power x 95.5%
Continuous Damage Interval 1.0s
Duration 3.0s


More info goes here

See Also