|
|
(2 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
| Hard Mode Void Fragments Loot Table (these are fixed loots)
| | #REDIRECT [[Void_Fragment]] |
| | |
| Mono means Monomer, Poly means Polymer, Inor means Inorganic, and Orga means Organic
| |
| | |
| they all also loot x750 Quantum per completion.
| |
| | |
| Each one of them requires an Element on your character, if you do them without matching the right element you get around 3 or 4 times less loot.
| |
| {| class="wikitable"
| |
| |+
| |
| | colspan="4" rowspan="2" |Map
| |
| | colspan="3" rowspan="2" |Zone
| |
| | colspan="3" rowspan="2" |Elem
| |
| | colspan="3" rowspan="2" |Ressource in Hard Mode Mode
| |
| |-
| |
| |-
| |
| | colspan="4" rowspan="1" |Kingston
| |
| | colspan="3" rowspan="1" |Grand Square
| |
| | colspan="3" rowspan="1" |Non Attribute
| |
| | colspan="3" rowspan="1" |x4 Orga / x3 Mono, Poly, Inor
| |
| |-
| |
| | colspan="4" rowspan="1" |Sterile Lands
| |
| | colspan="3" rowspan="1" |Ironworks
| |
| | colspan="3" rowspan="1" |Chill
| |
| | colspan="3" rowspan="1" |x4 Mono / x3 Poly, Inor, Orga
| |
| |-
| |
| | colspan="4" rowspan="1" |Sterile Lands
| |
| | colspan="3" rowspan="1" |Repository
| |
| | colspan="3" rowspan="1" |Elec
| |
| | colspan="3" rowspan="1" |x12 Mono / x3 Inor
| |
| |-
| |
| | colspan="4" rowspan="1" |Sterile Lands
| |
| | colspan="3" rowspan="1" |Restricted Zone
| |
| | colspan="3" rowspan="1" |Fire
| |
| | colspan="3" rowspan="1" |x4 Poly / x3 Mono, Inor, Orga
| |
| |-
| |
| | colspan="4" rowspan="1" |Sterile Lands
| |
| | colspan="3" rowspan="1" |Rockfall
| |
| | colspan="3" rowspan="1" |Elec
| |
| | colspan="3" rowspan="1" |x11 Mono / x4 Poly
| |
| |-
| |
| | colspan="4" rowspan="1" |Vesper
| |
| | colspan="3" rowspan="1" |The Ruins
| |
| | colspan="3" rowspan="1" |Chill
| |
| | colspan="3" rowspan="1" |x11 Poly / x4 Mono
| |
| |-
| |
| | colspan="4" rowspan="1" |Vesper
| |
| | colspan="3" rowspan="1" |Lost Supply Depot
| |
| | colspan="3" rowspan="1" |Fire
| |
| | colspan="3" rowspan="1" |x13 Poly / x2 Orga
| |
| |-
| |
| | colspan="4" rowspan="1" |Vesper
| |
| | colspan="3" rowspan="1" |Moonlight Lake
| |
| | colspan="3" rowspan="1" |Non Attribute
| |
| | colspan="3" rowspan="1" |x3 Mono, Poly, Inor / x4 Orga
| |
| |-
| |
| | colspan="4" rowspan="1" |Vesper
| |
| | colspan="3" rowspan="1" |Timberfall
| |
| | colspan="3" rowspan="1" |Non Attribute
| |
| | colspan="3" rowspan="1" |x3 Mono, Inor, Orga / x4 Poly
| |
| |-
| |
| | colspan="4" rowspan="1" |Agna Desert
| |
| | colspan="3" rowspan="1" |The Storage
| |
| | colspan="3" rowspan="1" |Fire
| |
| | colspan="3" rowspan="1" |x12 Orga / x3 Mono
| |
| |-
| |
| | colspan="4" rowspan="1" |Agna Desert
| |
| | colspan="3" rowspan="1" |The Mining Site
| |
| | colspan="3" rowspan="1" |Elec
| |
| | colspan="3" rowspan="1" |x14 Mono / Poly
| |
| |-
| |
| | colspan="4" rowspan="1" |Agna Desert
| |
| | colspan="3" rowspan="1" |Miragestone
| |
| | colspan="3" rowspan="1" |Non Attribute
| |
| | colspan="3" rowspan="1" |x3 Poly, Inor, Orga / x4 Mono
| |
| |-
| |
| | colspan="4" rowspan="1" |Agna Desert
| |
| | colspan="3" rowspan="1" |Vermilion Waste
| |
| | colspan="3" rowspan="1" |Elec
| |
| | colspan="3" rowspan="1" |x13 Orga / x2 Inor
| |
| |-
| |
| | colspan="4" rowspan="1" |Echo Swamp
| |
| | colspan="3" rowspan="1" |Abandoned Zone
| |
| | colspan="3" rowspan="1" |Fire
| |
| | colspan="3" rowspan="1" |x11 Inor / x4 Poly
| |
| |-
| |
| | colspan="4" rowspan="1" |Echo Swamp
| |
| | colspan="3" rowspan="1" |Derelict Covert
| |
| | colspan="3" rowspan="1" |Toxic
| |
| | colspan="3" rowspan="1" |x13 Inor / x2 Orga
| |
| |-
| |
| | colspan="4" rowspan="1" |Echo Swamp
| |
| | colspan="3" rowspan="1" |Muskeg Swamp
| |
| | colspan="3" rowspan="1" |Toxic
| |
| | colspan="3" rowspan="1" |x14 Orga, x1 Mono
| |
| |-
| |
| | colspan="4" rowspan="1" |White-night Gulch
| |
| | colspan="3" rowspan="1" |Moongrave Basin
| |
| | colspan="3" rowspan="1" |Non Attribute
| |
| | colspan="3" rowspan="1" |x4 Inor / x3 Mono, Poly, Orga
| |
| |-
| |
| | colspan="4" rowspan="1" |White-night Gulch
| |
| | colspan="3" rowspan="1" |Observatory
| |
| | colspan="3" rowspan="1" |Chill
| |
| | colspan="3" rowspan="1" |x13 Poly / x2 Mono
| |
| |-
| |
| | colspan="4" rowspan="1" |White-night Gulch
| |
| | colspan="3" rowspan="1" |Shipment Base
| |
| | colspan="3" rowspan="1" |Toxic
| |
| | colspan="3" rowspan="1" |x12 Inor / x3 Orga
| |
| |-
| |
| | colspan="4" rowspan="1" |White-night Gulch
| |
| | colspan="3" rowspan="1" |Hatchery
| |
| | colspan="3" rowspan="1" |Fire
| |
| | colspan="3" rowspan="1" |x13 Orga / x2 Inor
| |
| |-
| |
| | colspan="4" rowspan="1" |White-night Gulch
| |
| | colspan="3" rowspan="1" |The Mountaintops
| |
| | colspan="3" rowspan="1" |Toxic
| |
| | colspan="3" rowspan="1" |x13 Inor / x2 Poly
| |
| |-
| |
| | colspan="4" rowspan="1" |Hagios
| |
| | colspan="3" rowspan="1" |Dune Base
| |
| | colspan="3" rowspan="1" |Fire
| |
| | colspan="3" rowspan="1" |x12 Orga / x3 Mono
| |
| |-
| |
| | colspan="4" rowspan="1" |Hagios
| |
| | colspan="3" rowspan="1" |The Corrupted Zone
| |
| | colspan="3" rowspan="1" |Fire
| |
| | colspan="3" rowspan="1" |x11 Orga / x4 Inor
| |
| |-
| |
| | colspan="4" rowspan="1" |Hagios
| |
| | colspan="3" rowspan="1" |Fractured Monolith
| |
| | colspan="3" rowspan="1" |Non Attribute
| |
| | colspan="3" rowspan="1" |x4 Orga / x3 Mono, Poly, Inor
| |
| |-
| |
| | colspan="4" rowspan="1" |Fortress
| |
| | colspan="3" rowspan="1" |Defense Line
| |
| | colspan="3" rowspan="1" |Chill
| |
| | colspan="3" rowspan="1" |x11 Poly / x4 Mono
| |
| |-
| |
| | colspan="4" rowspan="1" |Fortress
| |
| | colspan="3" rowspan="1" |Frozen Valley
| |
| | colspan="3" rowspan="1" |Chill
| |
| | colspan="3" rowspan="1" |x13 Poly / x2 Orga
| |
| |-
| |
| | colspan="4" rowspan="1" |Fortress
| |
| | colspan="3" rowspan="1" |Fallen Ark
| |
| | colspan="3" rowspan="1" |Elec
| |
| | colspan="3" rowspan="1" |x12 Mono / x3 Inor
| |
| |}
| |
| [[Category:Fragments]] | |
| {{DEFAULTSORT:Void_Fragments_Loot_Table}}
| |