No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==== ''' | ==== '''Enduring Legacy Polymer Syncytium''' ==== | ||
{{AMP|p1_pct=10|p1_name=[[AMP_076]] Vespers (H): Sepulcher|p2_pct=10|p2_name=[[AMP_104]] Hagios (H): The Haven|p3_pct=20|p3_name=[[AMP_115]] White-night Gulch (H) Mystery's End|p4_pct=20|p4_name=[[AMP_083]] Echo Swamp (H) Derelict Covert: Vulgus Strategic Outpost}} | {{AMP|p1_pct=10|p1_name=[[AMP_076]] Vespers (H): Sepulcher|p2_pct=10|p2_name=[[AMP_104]] Hagios (H): The Haven|p3_pct=20|p3_name=[[AMP_115]] White-night Gulch (H) Mystery's End|p4_pct=20|p4_name=[[AMP_083]] Echo Swamp (H) Derelict Covert: Vulgus Strategic Outpost}} | ||
Line 6: | Line 6: | ||
==== Enduring Legacy Nano Tube ==== | ==== Enduring Legacy Nano Tube ==== | ||
{{AMP|p1_pct=6|p1_name=[[AMP_053]] Fortress (H): Defend Albion resources (Special Ops)|p2_pct=32|p2_name=[[AMP_087]] Echo Swamp (H): The Chapel|p3_pct= | {{AMP|p1_pct=6|p1_name=[[AMP_053]] Fortress (H): Defend Albion resources (Special Ops)|p2_pct=32|p2_name=[[AMP_087]] Echo Swamp (H): The Chapel|p3_pct=32|p3_name=[[AMP_065]] Sterile Land (H) Classified Area: Vulgus Strategic Outpost|p4_pct=32|p4_name=[[AMP_111]] Hagios (H) The Corrupted Zone: Vulgus Strategic Outpost}} | ||
==== Enduring Legacy Blueprint ==== | ==== Enduring Legacy Blueprint ==== | ||
{{AMP|p1_pct=10|p1_name=[[AMP_059]] Kingston (H): Slumber Valley*|p2_pct=10|p2_name=[[AMP_097]] Agna Desert (H) Caligo Ossuary*|p3_pct=10|p3_name=[[AMP_119]] Fortress (H) Frozen Valley: Vulgus Strategic Outpost|p4_pct=10|p4_name=[[AMP_101]] White-night Gulch (H) Shipment Base: Vulgus Strategic Outpost}} | {{AMP|p1_pct=10|p1_name=[[AMP_059]] Kingston (H): Slumber Valley*|p2_pct=10|p2_name=[[AMP_097]] Agna Desert (H) Caligo Ossuary*|p3_pct=10|p3_name=[[AMP_119]] Fortress (H) Frozen Valley: Vulgus Strategic Outpost|p4_pct=10|p4_name=[[AMP_101]] White-night Gulch (H) Shipment Base: Vulgus Strategic Outpost}} |
Latest revision as of 10:44, 20 July 2024
Enduring Legacy Polymer Syncytium
Amorphous Material Components
AMP_076 Vespers (H): Sepulcher
10% → 16%
AMP_104 Hagios (H): The Haven
10% → 16%
AMP_115 White-night Gulch (H) Mystery's End
20% → 20%
AMP_083 Echo Swamp (H) Derelict Covert: Vulgus Strategic Outpost
20% → 20%
Enduring Legacy Synthetic Fiber
Amorphous Material Components
AMP_012 Sterile Land: Block Kuiper Mining (Special Ops)
6% → 10%
AMP_067 Sterile Land (H) The Forgottense
32% → 27%
AMP_078 Vespers (H): The Shelter
32% → 27%
AMP_126 Agna Desert (H) Vermillion Waste: Vulgus Strategic Outpost
32% → 27%
Enduring Legacy Nano Tube
Amorphous Material Components
AMP_053 Fortress (H): Defend Albion resources (Special Ops)
6% → 10%
AMP_087 Echo Swamp (H): The Chapel
32% → 27%
AMP_065 Sterile Land (H) Classified Area: Vulgus Strategic Outpost
32% → 27%
AMP_111 Hagios (H) The Corrupted Zone: Vulgus Strategic Outpost
32% → 27%
Enduring Legacy Blueprint
Amorphous Material Components
AMP_059 Kingston (H): Slumber Valley*
10% → 16%
AMP_097 Agna Desert (H) Caligo Ossuary*
10% → 16%
AMP_119 Fortress (H) Frozen Valley: Vulgus Strategic Outpost
10% → 16%
AMP_101 White-night Gulch (H) Shipment Base: Vulgus Strategic Outpost
10% → 16%