| Skill Attribute | Primary Void Shard | Secondary Void Shards | Location |
|---|---|---|---|
| None | Kingston, Grand Square | ||
| None | Sterile Land, Ironworks | ||
| Sterile Land, Repository | |||
| None | Sterile Land, Restricted Zone | ||
| Sterile Land, Rockfall | |||
| Vespers, The Ruins | |||
| Vespers, Lost Supply Depot | |||
| None | Vespers, Moonlight Lake | ||
| None | Vespers, Timberfall | ||
| Agna Desert, The Storage | |||
| Agna Desert, The Mining Site | |||
| None | Agna Desert, Miragestone | ||
| Agna Desert, Vermillion Waste | |||
| Echo Swamp, Abandoned Zone | |||
| Echo Swamp, Derelict Covert | |||
| Echo Swamp, Muskeg Swamp | |||
| None | White-night Gulch, Moongrave Basin | ||
| White-night Gulch, Observatory | |||
| White-night Gulch, Shipment Base | |||
| White-night Gulch, Hatchery | |||
| White-night Gulch, The Mountaintops | |||
| Hagios, Dune Base | |||
| Hagios, The Corrupted Zone | |||
| None | Hagios, Fractured Monolith | ||
| Fortress, Defense Line | |||
| Fortress, Frozen Valley | |||
| Fortress, Fallen Ark |
(update drops for normal mode) |
(update drops for hard mode) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 69: | Line 69: | ||
|- | |- | ||
|{{Electric}} | |{{Electric}} | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x7) | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x1) | ||
|[[Agna Desert]], The Mining Site | |[[Agna Desert]], The Mining Site | ||
|- | |- | ||
| Line 89: | Line 89: | ||
|- | |- | ||
|{{Toxic}} | |{{Toxic}} | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x7) | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x1) | ||
|[[Echo Swamp]], Derelict Covert | |[[Echo Swamp]], Derelict Covert | ||
|- | |- | ||
| Line 129: | Line 129: | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x7) | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x1) | ||
|[[Hagios]], The Corrupted Zone | |[[Hagios]], The Corrupted Zone | ||
|- | |- | ||
| Line 139: | Line 139: | ||
|- | |- | ||
|{{Chill}} | |{{Chill}} | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x7) | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x1) | ||
|[[Fortress]], Defense Line | |[[Fortress]], Defense Line | ||
|- | |- | ||
| Line 149: | Line 149: | ||
|- | |- | ||
|{{Electric}} | |{{Electric}} | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x7) | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x1) | ||
|[[Fortress]], Fallen Ark | |[[Fortress]], Fallen Ark | ||
|} | |} | ||
| Line 162: | Line 162: | ||
|- | |- | ||
|{{Non-Attribute}} | |{{Non-Attribute}} | ||
|{{ | |''None'' | ||
|{{MonomerVoidShard}} (x3), {{PolymerVoidShard}} (x3), {{InorganicVoidShard}} (x3), {{OrganicVoidShard}} (x3) | |||
|[[Kingston]], Grand Square | |[[Kingston]], Grand Square | ||
|- | |- | ||
|{{Chill}} | |{{Chill}} | ||
|{{MonomerVoidShard}} ( | |''None'' | ||
|{{MonomerVoidShard}} (x3), {{PolymerVoidShard}} (x3), {{InorganicVoidShard}} (x3), {{OrganicVoidShard}} (x3) | |||
|[[Sterile Land]], Ironworks | |[[Sterile Land]], Ironworks | ||
|- | |- | ||
|{{Electric}} | |{{Electric}} | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x19) | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x4) | ||
|[[Sterile Land]], Repository | |[[Sterile Land]], Repository | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
|{{ | |''None'' | ||
|{{MonomerVoidShard}} (x3), {{PolymerVoidShard}} (x3), {{InorganicVoidShard}} (x3), {{OrganicVoidShard}} (x3) | |||
|[[Sterile Land]], Restricted Zone | |[[Sterile Land]], Restricted Zone | ||
|- | |- | ||
|{{Electric}} | |{{Electric}} | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x19) | ||
|{{PolymerVoidShard}} (x4) | |{{PolymerVoidShard}} (x4) | ||
|[[Sterile Land]], Rockfall | |[[Sterile Land]], Rockfall | ||
|- | |- | ||
|{{Chill}} | |{{Chill}} | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x17) | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x6) | ||
|[[Vespers]], The Ruins | |[[Vespers]], The Ruins | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x19) | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x4) | ||
|[[Vespers]], Lost Supply Depot | |[[Vespers]], Lost Supply Depot | ||
|- | |- | ||
|{{Non-Attribute}} | |{{Non-Attribute}} | ||
|{{ | |''None'' | ||
|{{MonomerVoidShard}} (x3), {{PolymerVoidShard}} (x3), {{InorganicVoidShard}} (x3), {{OrganicVoidShard}} (x4) | |||
|[[Vespers]], Moonlight Lake | |[[Vespers]], Moonlight Lake | ||
|- | |- | ||
|{{Non-Attribute}} | |{{Non-Attribute}} | ||
|{{ | |''None'' | ||
|{{MonomerVoidShard}} (x3), {{PolymerVoidShard}} (x3), {{InorganicVoidShard}} (x3), {{OrganicVoidShard}} (x3) | |||
|[[Vespers]], Timberfall | |[[Vespers]], Timberfall | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x19) | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x4) | ||
|[[Agna Desert]], The Storage | |[[Agna Desert]], The Storage | ||
|- | |- | ||
|{{Electric}} | |{{Electric}} | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x20) | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x3) | ||
|[[Agna Desert]], The Mining Site | |[[Agna Desert]], The Mining Site | ||
|- | |- | ||
|{{Non-Attribute}} | |{{Non-Attribute}} | ||
|{{MonomerVoidShard}} ( | |''None'' | ||
|{{MonomerVoidShard}} (x3), {{PolymerVoidShard}} (x3), {{InorganicVoidShard}} (x3), {{OrganicVoidShard}} (x3) | |||
|[[Agna Desert]], Miragestone | |[[Agna Desert]], Miragestone | ||
|- | |- | ||
|{{Electric}} | |{{Electric}} | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x20) | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x3) | ||
|[[Agna Desert]], Vermillion Waste | |[[Agna Desert]], Vermillion Waste | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x17) | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x6) | ||
|[[Echo Swamp]], Abandoned Zone | |[[Echo Swamp]], Abandoned Zone | ||
|- | |- | ||
|{{Toxic}} | |{{Toxic}} | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x20) | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x3) | ||
|[[Echo Swamp]], Derelict Covert | |[[Echo Swamp]], Derelict Covert | ||
|- | |- | ||
|{{Toxic}} | |{{Toxic}} | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x18) | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x5) | ||
|[[Echo Swamp]], Muskeg Swamp | |[[Echo Swamp]], Muskeg Swamp | ||
|- | |- | ||
|{{Non-Attribute}} | |{{Non-Attribute}} | ||
|{{ | |''None'' | ||
|{{MonomerVoidShard}} (x3), {{PolymerVoidShard}} (x3), {{InorganicVoidShard}} (x3), {{OrganicVoidShard}} (x3) | |||
|[[White-night Gulch]], Moongrave Basin | |[[White-night Gulch]], Moongrave Basin | ||
|- | |- | ||
|{{Chill}} | |{{Chill}} | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x19) | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x4) | ||
|[[White-night Gulch]], Observatory | |[[White-night Gulch]], Observatory | ||
|- | |- | ||
|{{Toxic}} | |{{Toxic}} | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x20) | ||
|{{OrganicVoidShard}} (x3) | |{{OrganicVoidShard}} (x3) | ||
|[[White-night Gulch]], Shipment Base | |[[White-night Gulch]], Shipment Base | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x19) | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x4) | ||
|[[White-night Gulch]], Hatchery | |[[White-night Gulch]], Hatchery | ||
|- | |- | ||
|{{Toxic}} | |{{Toxic}} | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x16) | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x7) | ||
|[[White-night Gulch]], The Mountaintops | |[[White-night Gulch]], The Mountaintops | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x17) | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x6) | ||
|[[Hagios]], Dune Base | |[[Hagios]], Dune Base | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x18) | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x5) | ||
|[[Hagios]], The Corrupted Zone | |[[Hagios]], The Corrupted Zone | ||
|- | |- | ||
|{{Non-Attribute}} | |{{Non-Attribute}} | ||
|{{ | |''None'' | ||
|{{MonomerVoidShard}} (x3), {{PolymerVoidShard}} (x3), {{InorganicVoidShard}} (x3), {{OrganicVoidShard}} (x3) | |||
|[[Hagios]], Fractured Monolith | |[[Hagios]], Fractured Monolith | ||
|- | |- | ||
|{{Chill}} | |{{Chill}} | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x20) | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x3) | ||
|[[Fortress]], Defense Line | |[[Fortress]], Defense Line | ||
|- | |- | ||
|{{Chill}} | |{{Chill}} | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x19) | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x4) | ||
|[[Fortress]], Frozen Valley | |[[Fortress]], Frozen Valley | ||
|- | |- | ||
|{{Electric}} | |{{Electric}} | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x17) | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x6) | ||
|[[Fortress]], Fallen Ark | |[[Fortress]], Fallen Ark | ||
|} | |} | ||
</tabber> | </tabber> | ||
Latest revision as of 07:46, 25 July 2024

Non-AttributeVoid Fragments are monolith-like objects found in the field. Damaging a Void Fragment with a Descendant's skill attack of the matching attribute will initiate a combat event and make the Fragment invulnerable. After all waves of enemies are defeated, the Fragment becomes vulnerable once more and can be destroyed by a skill with the matching attribute.
Destroying Void Fragments yields Void Shards, which can be used on Void Fusion Reactors.
Descendants of a mismatching attribute cannot start the encounter but can join encounters in-progress started by others. The mismatching Descendant receives a greatly reduced amount of Void Shards.
Drops
| Skill Attribute | Primary Void Shard | Secondary Void Shards | Location |
|---|---|---|---|
| None | Kingston, Grand Square | ||
| None | Sterile Land, Ironworks | ||
| Sterile Land, Repository | |||
| None | Sterile Land, Restricted Zone | ||
| Sterile Land, Rockfall | |||
| Vespers, The Ruins | |||
| Vespers, Lost Supply Depot | |||
| None | Vespers, Moonlight Lake | ||
| None | Vespers, Timberfall | ||
| Agna Desert, The Storage | |||
| Agna Desert, The Mining Site | |||
| None | Agna Desert, Miragestone | ||
| Agna Desert, Vermillion Waste | |||
| Echo Swamp, Abandoned Zone | |||
| Echo Swamp, Derelict Covert | |||
| Echo Swamp, Muskeg Swamp | |||
| None | White-night Gulch, Moongrave Basin | ||
| White-night Gulch, Observatory | |||
| White-night Gulch, Shipment Base | |||
| White-night Gulch, Hatchery | |||
| White-night Gulch, The Mountaintops | |||
| Hagios, Dune Base | |||
| Hagios, The Corrupted Zone | |||
| None | Hagios, Fractured Monolith | ||
| Fortress, Defense Line | |||
| Fortress, Frozen Valley | |||
| Fortress, Fallen Ark |