Skill Attribute | Primary Void Shard | Secondary Void Shards | Location |
---|---|---|---|
Non-Attribute | None | Monomer (x1), Polymer (x1), Inorganic (x1), Organic (x1) | Kingston, Grand Square |
Chill | None | Monomer (x1), Polymer (x1), Inorganic (x1), Organic (x1) | Sterile Land, Ironworks |
Electric | Monomer (x6) | Inorganic (x2) | Sterile Land, Repository |
Fire | None | Monomer (x1), Polymer (x1), Inorganic (x1), Organic (x1) | Sterile Land, Restricted Zone |
Electric | Monomer (x6) | Polymer (x2) | Sterile Land, Rockfall |
Chill | Polymer (x6) | Monomer (x2) | Vespers, The Ruins |
Fire | Polymer (x6) | Organic (x2) | Vespers, Lost Supply Depot |
Non-Attribute | None | Monomer (x1), Polymer (x1), Inorganic (x1), Organic (x1) | Vespers, Moonlight Lake |
Non-Attribute | None | Monomer (x1), Polymer (x1), Inorganic (x1), Organic (x1) | Vespers, Timberfall |
Fire | Organic (x6) | Monomer (x2) | Agna Desert, The Storage |
Electric | Monomer (x7) | Polymer (x1) | Agna Desert, The Mining Site |
Non-Attribute | None | Monomer (x1), Polymer (x1), Inorganic (x1), Organic (x1) | Agna Desert, Miragestone |
Electric | Organic (x6) | Inorganic (x2) | Agna Desert, Vermillion Waste |
Fire | Inorganic (x6) | Polymer (x2) | Echo Swamp, Abandoned Zone |
Toxic | Inorganic (x7) | Organic (x1) | Echo Swamp, Derelict Covert |
Toxic | Organic (x6) | Monomer (x2) | Echo Swamp, Muskeg Swamp |
Non-Attribute | None | Monomer (x1), Polymer (x1), Inorganic (x1), Organic (x1) | White-night Gulch, Moongrave Basin |
Chill | Polymer (x6) | Monomer (x2) | White-night Gulch, Observatory |
Toxic | Inorganic (x6) | Organic (x2) | White-night Gulch, Shipment Base |
Fire | Organic (x6) | Inorganic (x2) | White-night Gulch, Hatchery |
Toxic | Inorganic (x6) | Polymer (x2) | White-night Gulch, The Mountaintops |
Fire | Organic (x6) | Monomer (x2) | Hagios, Dune Base |
Fire | Organic (x7) | Inorganic (x1) | Hagios, The Corrupted Zone |
Non-Attribute | None | Monomer (x1), Polymer (x1), Inorganic (x1), Organic (x1) | Hagios, Fractured Monolith |
Chill | Polymer (x7) | Monomer (x1) | Fortress, Defense Line |
Chill | Polymer (x6) | Organic (x2) | Fortress, Frozen Valley |
Electric | Monomer (x7) | Inorganic (x1) | Fortress, Fallen Ark |
m (fix normal drops) |
(update drops for hard mode) |
||
Line 162: | Line 162: | ||
|- | |- | ||
|{{Non-Attribute}} | |{{Non-Attribute}} | ||
|{{ | |''None'' | ||
|{{MonomerVoidShard}} (x3), {{PolymerVoidShard}} (x3), {{InorganicVoidShard}} (x3), {{OrganicVoidShard}} (x3) | |||
|[[Kingston]], Grand Square | |[[Kingston]], Grand Square | ||
|- | |- | ||
|{{Chill}} | |{{Chill}} | ||
|{{MonomerVoidShard}} ( | |''None'' | ||
|{{MonomerVoidShard}} (x3), {{PolymerVoidShard}} (x3), {{InorganicVoidShard}} (x3), {{OrganicVoidShard}} (x3) | |||
|[[Sterile Land]], Ironworks | |[[Sterile Land]], Ironworks | ||
|- | |- | ||
|{{Electric}} | |{{Electric}} | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x19) | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x4) | ||
|[[Sterile Land]], Repository | |[[Sterile Land]], Repository | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
|{{ | |''None'' | ||
|{{MonomerVoidShard}} (x3), {{PolymerVoidShard}} (x3), {{InorganicVoidShard}} (x3), {{OrganicVoidShard}} (x3) | |||
|[[Sterile Land]], Restricted Zone | |[[Sterile Land]], Restricted Zone | ||
|- | |- | ||
|{{Electric}} | |{{Electric}} | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x19) | ||
|{{PolymerVoidShard}} (x4) | |{{PolymerVoidShard}} (x4) | ||
|[[Sterile Land]], Rockfall | |[[Sterile Land]], Rockfall | ||
|- | |- | ||
|{{Chill}} | |{{Chill}} | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x17) | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x6) | ||
|[[Vespers]], The Ruins | |[[Vespers]], The Ruins | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x19) | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x4) | ||
|[[Vespers]], Lost Supply Depot | |[[Vespers]], Lost Supply Depot | ||
|- | |- | ||
|{{Non-Attribute}} | |{{Non-Attribute}} | ||
|{{ | |''None'' | ||
|{{MonomerVoidShard}} (x3), {{PolymerVoidShard}} (x3), {{InorganicVoidShard}} (x3), {{OrganicVoidShard}} (x4) | |||
|[[Vespers]], Moonlight Lake | |[[Vespers]], Moonlight Lake | ||
|- | |- | ||
|{{Non-Attribute}} | |{{Non-Attribute}} | ||
|{{ | |''None'' | ||
|{{MonomerVoidShard}} (x3), {{PolymerVoidShard}} (x3), {{InorganicVoidShard}} (x3), {{OrganicVoidShard}} (x3) | |||
|[[Vespers]], Timberfall | |[[Vespers]], Timberfall | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x19) | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x4) | ||
|[[Agna Desert]], The Storage | |[[Agna Desert]], The Storage | ||
|- | |- | ||
|{{Electric}} | |{{Electric}} | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x20) | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x3) | ||
|[[Agna Desert]], The Mining Site | |[[Agna Desert]], The Mining Site | ||
|- | |- | ||
|{{Non-Attribute}} | |{{Non-Attribute}} | ||
|{{MonomerVoidShard}} ( | |''None'' | ||
|{{MonomerVoidShard}} (x3), {{PolymerVoidShard}} (x3), {{InorganicVoidShard}} (x3), {{OrganicVoidShard}} (x3) | |||
|[[Agna Desert]], Miragestone | |[[Agna Desert]], Miragestone | ||
|- | |- | ||
|{{Electric}} | |{{Electric}} | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x20) | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x3) | ||
|[[Agna Desert]], Vermillion Waste | |[[Agna Desert]], Vermillion Waste | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x17) | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x6) | ||
|[[Echo Swamp]], Abandoned Zone | |[[Echo Swamp]], Abandoned Zone | ||
|- | |- | ||
|{{Toxic}} | |{{Toxic}} | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x20) | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x3) | ||
|[[Echo Swamp]], Derelict Covert | |[[Echo Swamp]], Derelict Covert | ||
|- | |- | ||
|{{Toxic}} | |{{Toxic}} | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x18) | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x5) | ||
|[[Echo Swamp]], Muskeg Swamp | |[[Echo Swamp]], Muskeg Swamp | ||
|- | |- | ||
|{{Non-Attribute}} | |{{Non-Attribute}} | ||
|{{ | |''None'' | ||
|{{MonomerVoidShard}} (x3), {{PolymerVoidShard}} (x3), {{InorganicVoidShard}} (x3), {{OrganicVoidShard}} (x3) | |||
|[[White-night Gulch]], Moongrave Basin | |[[White-night Gulch]], Moongrave Basin | ||
|- | |- | ||
|{{Chill}} | |{{Chill}} | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x19) | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x4) | ||
|[[White-night Gulch]], Observatory | |[[White-night Gulch]], Observatory | ||
|- | |- | ||
|{{Toxic}} | |{{Toxic}} | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x20) | ||
|{{OrganicVoidShard}} (x3) | |{{OrganicVoidShard}} (x3) | ||
|[[White-night Gulch]], Shipment Base | |[[White-night Gulch]], Shipment Base | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x19) | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x4) | ||
|[[White-night Gulch]], Hatchery | |[[White-night Gulch]], Hatchery | ||
|- | |- | ||
|{{Toxic}} | |{{Toxic}} | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x16) | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x7) | ||
|[[White-night Gulch]], The Mountaintops | |[[White-night Gulch]], The Mountaintops | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x17) | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x6) | ||
|[[Hagios]], Dune Base | |[[Hagios]], Dune Base | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x18) | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x5) | ||
|[[Hagios]], The Corrupted Zone | |[[Hagios]], The Corrupted Zone | ||
|- | |- | ||
|{{Non-Attribute}} | |{{Non-Attribute}} | ||
|{{ | |''None'' | ||
|{{MonomerVoidShard}} (x3), {{PolymerVoidShard}} (x3), {{InorganicVoidShard}} (x3), {{OrganicVoidShard}} (x3) | |||
|[[Hagios]], Fractured Monolith | |[[Hagios]], Fractured Monolith | ||
|- | |- | ||
|{{Chill}} | |{{Chill}} | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x20) | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x3) | ||
|[[Fortress]], Defense Line | |[[Fortress]], Defense Line | ||
|- | |- | ||
|{{Chill}} | |{{Chill}} | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x19) | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x4) | ||
|[[Fortress]], Frozen Valley | |[[Fortress]], Frozen Valley | ||
|- | |- | ||
|{{Electric}} | |{{Electric}} | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x17) | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x6) | ||
|[[Fortress]], Fallen Ark | |[[Fortress]], Fallen Ark | ||
|} | |} | ||
</tabber> | </tabber> |
Latest revision as of 07:46, 25 July 2024
Void Fragments are monolith-like objects found in the field. Damaging a Void Fragment with a Descendant's skill attack of the matching attribute will initiate a combat event and make the Fragment invulnerable. After all waves of enemies are defeated, the Fragment becomes vulnerable once more and can be destroyed by a skill with the matching attribute.
Destroying Void Fragments yields Void Shards, which can be used on Void Fusion Reactors.
Descendants of a mismatching attribute cannot start the encounter but can join encounters in-progress started by others. The mismatching Descendant receives a greatly reduced amount of Void Shards.
Drops
Skill Attribute | Primary Void Shard | Secondary Void Shards | Location |
---|---|---|---|
Non-Attribute | None | Monomer (x3), Polymer (x3), Inorganic (x3), Organic (x3) | Kingston, Grand Square |
Chill | None | Monomer (x3), Polymer (x3), Inorganic (x3), Organic (x3) | Sterile Land, Ironworks |
Electric | Monomer (x19) | Inorganic (x4) | Sterile Land, Repository |
Fire | None | Monomer (x3), Polymer (x3), Inorganic (x3), Organic (x3) | Sterile Land, Restricted Zone |
Electric | Monomer (x19) | Polymer (x4) | Sterile Land, Rockfall |
Chill | Polymer (x17) | Monomer (x6) | Vespers, The Ruins |
Fire | Polymer (x19) | Organic (x4) | Vespers, Lost Supply Depot |
Non-Attribute | None | Monomer (x3), Polymer (x3), Inorganic (x3), Organic (x4) | Vespers, Moonlight Lake |
Non-Attribute | None | Monomer (x3), Polymer (x3), Inorganic (x3), Organic (x3) | Vespers, Timberfall |
Fire | Organic (x19) | Monomer (x4) | Agna Desert, The Storage |
Electric | Monomer (x20) | Polymer (x3) | Agna Desert, The Mining Site |
Non-Attribute | None | Monomer (x3), Polymer (x3), Inorganic (x3), Organic (x3) | Agna Desert, Miragestone |
Electric | Organic (x20) | Inorganic (x3) | Agna Desert, Vermillion Waste |
Fire | Inorganic (x17) | Polymer (x6) | Echo Swamp, Abandoned Zone |
Toxic | Inorganic (x20) | Organic (x3) | Echo Swamp, Derelict Covert |
Toxic | Organic (x18) | Monomer (x5) | Echo Swamp, Muskeg Swamp |
Non-Attribute | None | Monomer (x3), Polymer (x3), Inorganic (x3), Organic (x3) | White-night Gulch, Moongrave Basin |
Chill | Polymer (x19) | Monomer (x4) | White-night Gulch, Observatory |
Toxic | Inorganic (x20) | Organic (x3) | White-night Gulch, Shipment Base |
Fire | Organic (x19) | Inorganic (x4) | White-night Gulch, Hatchery |
Toxic | Inorganic (x16) | Polymer (x7) | White-night Gulch, The Mountaintops |
Fire | Organic (x17) | Monomer (x6) | Hagios, Dune Base |
Fire | Organic (x18) | Inorganic (x5) | Hagios, The Corrupted Zone |
Non-Attribute | None | Monomer (x3), Polymer (x3), Inorganic (x3), Organic (x3) | Hagios, Fractured Monolith |
Chill | Polymer (x20) | Monomer (x3) | Fortress, Defense Line |
Chill | Polymer (x19) | Organic (x4) | Fortress, Frozen Valley |
Electric | Monomer (x17) | Inorganic (x6) | Fortress, Fallen Ark |