(Created page with "{{AMP|p1_pct=6|p1_name=Energy Activator Blueprint|p2_pct=10|p2_name=Viessa Code|p3_pct=20|p3_name=Enduring Legacy Polymer Syncytium|p4_pct=32|p4_name=Gley Stabilizer Blueprint|p5_pct=32|p5_name=Albion Cavalry Gun Blueprint}}") |
(amp 083) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{AMP | {{AMP | ||
|p1_name=Energy Activator Blueprint | |||
|p2_name=Viessa Code | |||
|p3_name=Enduring Legacy Polymer Syncytium Blueprint | |||
|p4_name=Gley Stabilizer Blueprint | |||
|p5_name=Albion Cavalry Gun Blueprint | |||
|p1_pct=6 | |||
|p2_pct=10 | |||
|p3_pct=20 | |||
|p4_pct=32 | |||
|p5_pct=32 | |||
|ai_map=Echo Swamp | |||
|ai_fld=Derelict Covert | |||
|ai_qst=Vulgus Strategic Outpost | |||
|ai_inf=5% - 25% | |||
|ai_diff=Hard | |||
|ls=4 | |||
|lm_map=Echo Swamp | |||
|lm_fld=Derelict Covert | |||
|lm_diff=Hard | |||
}} |
Latest revision as of 11:38, 11 August 2024

Amorphous Material Components
Acquisition Info

Echo Swamp, Derelict Covert: Vulgus Strategic Outpost ( Infiltration)
5% - 25%
Linked Shape Stabilizer
Linked Reconstructed Device
Echo Swamp, Derelict Covert: Abyssal Void Fusion Reactor