m (Importing Module data) |
m (BOT EDIT: Bulk replacement of exclusive_descendant to exclusive_base_descendant for modules) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 11: | Line 11: | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 6 | | capacity_cost_0 = 6 | ||
| | | exclusive_base_descendant = | ||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Arche Tech | | exclusive_category = Arche Tech | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| effect_0 = When landing a Skill Attack while the enemy is not targeting you, Skill Power +6%. On Skill Attack while the enemy is Groggy (Parts Removal, Boss Stress Gauge), Skill Power +6%. | | effect_0 = When landing a Skill Attack while the enemy is not targeting you, Skill Power +6%. On Skill Attack while the enemy is Groggy (Parts Removal, Boss Stress Gauge), Skill Power +6%. | ||
| effect_1 = | | effect_1 = | ||
Latest revision as of 12:55, 16 June 2024
| Level | Cost | Effect |
|---|---|---|
| 0 | 6 | When landing a Skill Attack while the enemy is not targeting you, Skill Power +6%. On Skill Attack while the enemy is Groggy (Parts Removal, Boss Stress Gauge), Skill Power +6%. |
| 1 | 7 | |
| 2 | 8 | |
| 3 | 9 | |
| 4 | 10 | |
| 5 | 11 | |
| 6 | 12 | |
| 7 | 13 | |
| 8 | 14 | |
| 9 | 15 | |
| 10 | 16 |
