Multitalented: Difference between revisions

From The First Descendant Wiki
m (Importing Module data)
m (BOT EDIT: Bulk replacement of exclusive_descendant to exclusive_base_descendant for modules)
 
(One intermediate revision by one other user not shown)
Line 11: Line 11:
  | max_enhancement_level =  
  | max_enhancement_level =  
  | capacity_cost_0 = 6
  | capacity_cost_0 = 6
  | exclusive_descendant =  
  | exclusive_base_descendant =
| exclusive_to_ultimate_version =  
  | exclusive_category = Arche Tech
  | exclusive_category = Arche Tech
  | exclusive_weapon_type =
  | exclusive_weapon_type =  
  | effect_0 = When using the Dimension Active Skill, Skill Cooldown -5% for 5s. When using the Fusion Active Skill, Skill Cost -4% and Duration 4% for 5s. When using the Tech Active Skill, Skill Range and Power Modifier + 9% for 5s. When using the Singular Active Skill, All Attribute Damage +8% for 5s. Only one of the effects is applied.
  | effect_0 = When using the Dimension Active Skill, Skill Cooldown -5% for 5s. When using the Fusion Active Skill, Skill Cost -4% and Duration 4% for 5s. When using the Tech Active Skill, Skill Range and Power Modifier + 9% for 5s. When using the Singular Active Skill, All Attribute Damage +8% for 5s. Only one of the effects is applied.
  | effect_1 =  
  | effect_1 =  

Latest revision as of 13:17, 16 June 2024

Default Name
       Data on this page is from the Pre-Release Technical Test and may not reflect the release values.




Level Cost Effect
0 6 When using the Dimension Active Skill, Skill Cooldown -5% for 5s. When using the Fusion Active Skill, Skill Cost -4% and Duration 4% for 5s. When using the Tech Active Skill, Skill Range and Power Modifier + 9% for 5s. When using the Singular Active Skill, All Attribute Damage +8% for 5s. Only one of the effects is applied.
1 7
2 8
3 9
4 10
5 11
6 12
7 13
8 14
9 15
10 16