m (Importing Module data) |
m (BOT EDIT: Bulk replacement of exclusive_descendant to exclusive_base_descendant for modules) |
||
(One intermediate revision by one other user not shown) | |||
Line 11: | Line 11: | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 6 | | capacity_cost_0 = 6 | ||
| | | exclusive_base_descendant = | ||
| exclusive_to_ultimate_version = | |||
| exclusive_category = | | exclusive_category = | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| effect_0 = Electrocution Immunity. Electric Resistance +7%. | | effect_0 = Electrocution Immunity. Electric Resistance +7%. | ||
| effect_1 = | | effect_1 = |
Latest revision as of 13:12, 16 June 2024
Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Level | Cost | Effect |
---|---|---|
0 | 6 | Electrocution Immunity. Electric Resistance +7%. |
1 | 7 | |
2 | 8 | |
3 | 9 | |
4 | 10 | |
5 | 11 | |
6 | 12 | |
7 | 13 | |
8 | 14 | |
9 | 15 | |
10 | 16 |