Water Play: Difference between revisions

From The First Descendant Wiki
m (Cleaning up whitespace)
m (BOT EDIT: Bulk fix of spelling mistake)
 
(2 intermediate revisions by 2 users not shown)
Line 6: Line 6:
  | pic =  
  | pic =  
  | version_released = {{Launch}}
  | version_released = {{Launch}}
  | rarity = Transcendant
  | rarity = Transcendent
  | socket = Malachite
  | socket = Malachite
  | class = Descendant
  | class = Descendant
  | max_enhancement_level =  
  | max_enhancement_level =  
  | capacity_cost_0 = 14
  | capacity_cost_0 = 14
  | exclusive_descendant = Valby
  | exclusive_base_descendant = Valby
  | exclusive_category =  
| exclusive_to_ultimate_version = false
  | exclusive_category = Skill
  | exclusive_weapon_type =  
  | exclusive_weapon_type =  
  | effect_0 = Bubble Bullet skill conversion. Creates a rectangular-shaped pool of water in front.
  | effect_0 = Bubble Bullet skill conversion. Creates a rectangular-shaped pool of water in front.

Latest revision as of 10:20, 18 June 2024

Default Name
       Data on this page is from the Pre-Release Technical Test and may not reflect the release values.




Level Cost Effect
0 14 Bubble Bullet skill conversion. Creates a rectangular-shaped pool of water in front.
1 13
2 12
3 11
4 10
5 9
6 8
7 7
8 6
9 5
10 4