m (Importing Module data) |
m (BOT EDIT: Bulk fix of spelling mistake) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
| pic = | | pic = | ||
| version_released = {{Launch}} | | version_released = {{Launch}} | ||
| rarity = | | rarity = Transcendent | ||
| socket = Xantic | | socket = Xantic | ||
| class = Descendant | | class = Descendant | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 16 | | capacity_cost_0 = 16 | ||
| | | exclusive_base_descendant = Bunny | ||
| exclusive_category = | | exclusive_to_ultimate_version = false | ||
| exclusive_category = Skill | |||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| effect_0 = Adds a debuff that reduces the enemy's ATK to the Electruction effect that Bunny inflicts. | | effect_0 = Adds a debuff that reduces the enemy's ATK to the Electruction effect that Bunny inflicts. |
Latest revision as of 10:18, 18 June 2024
Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Level | Cost | Effect |
---|---|---|
0 | 16 | Adds a debuff that reduces the enemy's ATK to the Electruction effect that Bunny inflicts. |
1 | 15 | |
2 | 14 | |
3 | 13 | |
4 | 12 | |
5 | 11 | |
6 | 10 | |
7 | 9 | |
8 | 8 | |
9 | 7 | |
10 | 6 |