(Created page with "{{PreReleaseData}} Name:Cold-Bloodedness {{ModulePrimary | description = Frost Road Skill Conversion. When using skill increases Skill Power Modifier and decreases MP Cost and Skill Cooldown. Frost Roads are not created when moving. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Transcendant | socket = Rutile | cost = 15 | exclusive_descendant1 = Viessa | introduced = {{Launch}} }}") |
m (BOT EDIT: Bulk fix of spelling mistake) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{PreReleaseData}} | {{PreReleaseData}} | ||
{{Template:ModuleDefinitions| | |||
{{Template:ModuleUnique | |||
| name = {{PAGENAME}} | |||
| variantID = 1 | |||
| pic = | |||
| version_released = {{Launch}} | |||
| rarity = Transcendent | |||
| socket = Rutile | |||
| class = Descendant | |||
| max_enhancement_level = | |||
| capacity_cost_0 = 15 | |||
| exclusive_base_descendant = Viessa | |||
| exclusive_to_ultimate_version = false | |||
| exclusive_category = Skill | |||
| exclusive_weapon_type = | |||
| effect_0 = Frost Road Skill Conversion. When using skill, increases Skill Power Modifier and decreases MP Cost and Skill Cooldown. Frost Roads are not created when moving. | |||
| effect_1 = | |||
| effect_2 = | |||
| effect_3 = | |||
| effect_4 = | |||
| effect_5 = | |||
| effect_6 = | |||
| effect_7 = | |||
| effect_8 = | |||
| effect_9 = | |||
| effect_10 = | |||
}} | |||
}} | |||
{{Template:ModuleDetailsDefinitions | |||
|{{Template:ModuleUniqueDetails | |||
| variantID = 1 | |||
| module_name = {{PAGENAME}} | |||
}} | |||
}} |
Latest revision as of 10:14, 18 June 2024
Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Level | Cost | Effect |
---|---|---|
0 | 15 | Frost Road Skill Conversion. When using skill, increases Skill Power Modifier and decreases MP Cost and Skill Cooldown. Frost Roads are not created when moving. |
1 | 14 | |
2 | 13 | |
3 | 12 | |
4 | 11 | |
5 | 10 | |
6 | 9 | |
7 | 8 | |
8 | 7 | |
9 | 6 | |
10 | 5 |