| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Malachite | Impact Rounds | 6 | Special Mod | Base Fire Rate -10%. When firing a firearm, Firearm ATK +0.8% for 2s (up to 30 stacks) Removes effect when reloading or changing firearm |
| 3 | Ultimate | Malachite | General Rounds | 6 | Special Mod | Base Fire Rate -10%. When firing a firearm, Firearm ATK +.25% for 2s (up to 150 stacks). Removes effect when reloading or changing firearm. |
| 2 | Ultimate | Malachite | Special Rounds | 6 | Special Mod | Base Fire Rate -10%. When firing a firearm, Firearm ATK +.4% for 2s (up to 60 stacks). Removes effect when reloading or changing firearm. |
(Importing Module data) |
m (BOT EDIT: Bulk inserting exclusive_base_descendant into module pages missing this template property.) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 11: | Line 11: | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 6 | | capacity_cost_0 = 6 | ||
| | | exclusive_base_descendant = | ||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Special Mod | | exclusive_category = Special Mod | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| Line 36: | Line 37: | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 6 | | capacity_cost_0 = 6 | ||
| | | exclusive_base_descendant = | ||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Special Mod | | exclusive_category = Special Mod | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| Line 61: | Line 63: | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 6 | | capacity_cost_0 = 6 | ||
| | | exclusive_base_descendant = | ||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Special Mod | | exclusive_category = Special Mod | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
Latest revision as of 06:03, 19 June 2024
Variants
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Malachite | Impact Rounds | 7 | Special Mod | |
| 3 | Ultimate | Malachite | General Rounds | 7 | Special Mod | |
| 2 | Ultimate | Malachite | Special Rounds | 7 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Malachite | Impact Rounds | 8 | Special Mod | |
| 3 | Ultimate | Malachite | General Rounds | 8 | Special Mod | |
| 2 | Ultimate | Malachite | Special Rounds | 8 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Malachite | Impact Rounds | 9 | Special Mod | |
| 3 | Ultimate | Malachite | General Rounds | 9 | Special Mod | |
| 2 | Ultimate | Malachite | Special Rounds | 9 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Malachite | Impact Rounds | 10 | Special Mod | |
| 3 | Ultimate | Malachite | General Rounds | 10 | Special Mod | |
| 2 | Ultimate | Malachite | Special Rounds | 10 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Malachite | Impact Rounds | 11 | Special Mod | |
| 3 | Ultimate | Malachite | General Rounds | 11 | Special Mod | |
| 2 | Ultimate | Malachite | Special Rounds | 11 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Malachite | Impact Rounds | 12 | Special Mod | |
| 3 | Ultimate | Malachite | General Rounds | 12 | Special Mod | |
| 2 | Ultimate | Malachite | Special Rounds | 12 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Malachite | Impact Rounds | 13 | Special Mod | |
| 3 | Ultimate | Malachite | General Rounds | 13 | Special Mod | |
| 2 | Ultimate | Malachite | Special Rounds | 13 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Malachite | Impact Rounds | 14 | Special Mod | |
| 3 | Ultimate | Malachite | General Rounds | 14 | Special Mod | |
| 2 | Ultimate | Malachite | Special Rounds | 14 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Malachite | Impact Rounds | 15 | Special Mod | |
| 3 | Ultimate | Malachite | General Rounds | 15 | Special Mod | |
| 2 | Ultimate | Malachite | Special Rounds | 15 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Malachite | Impact Rounds | 16 | Special Mod | , |
| 3 | Ultimate | Malachite | General Rounds | 16 | Special Mod | , |
| 2 | Ultimate | Malachite | Special Rounds | 16 | Special Mod |
