| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Malachite | Special Rounds | 6 | Weak Point Strike | Unknown--- Devs have not completed this one |
| 1 | Rare | Malachite | Impact Rounds | 6 | Weak Point Strike | Unknown--- Devs have not completed this one |
| 3 | Rare | Malachite | General Rounds | 6 | Weak Point Strike |
(Importing Module data) |
m (BOT EDIT: Bulk inserting exclusive_base_descendant into module pages missing this template property.) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 11: | Line 11: | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 6 | | capacity_cost_0 = 6 | ||
| | | exclusive_base_descendant = | ||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Weak Point Strike | | exclusive_category = Weak Point Strike | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| Line 36: | Line 37: | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 6 | | capacity_cost_0 = 6 | ||
| | | exclusive_base_descendant = | ||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Weak Point Strike | | exclusive_category = Weak Point Strike | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| Line 61: | Line 63: | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 6 | | capacity_cost_0 = 6 | ||
| | | exclusive_base_descendant = | ||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Weak Point Strike | | exclusive_category = Weak Point Strike | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
Latest revision as of 06:01, 19 June 2024
Variants
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Malachite | Special Rounds | 7 | Weak Point Strike | |
| 1 | Rare | Malachite | Impact Rounds | 7 | Weak Point Strike | |
| 3 | Rare | Malachite | General Rounds | 7 | Weak Point Strike |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Malachite | Special Rounds | 8 | Weak Point Strike | |
| 1 | Rare | Malachite | Impact Rounds | 8 | Weak Point Strike | |
| 3 | Rare | Malachite | General Rounds | 8 | Weak Point Strike |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Malachite | Special Rounds | 9 | Weak Point Strike | |
| 1 | Rare | Malachite | Impact Rounds | 9 | Weak Point Strike | |
| 3 | Rare | Malachite | General Rounds | 9 | Weak Point Strike |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Malachite | Special Rounds | 10 | Weak Point Strike | |
| 1 | Rare | Malachite | Impact Rounds | 10 | Weak Point Strike | |
| 3 | Rare | Malachite | General Rounds | 10 | Weak Point Strike |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Malachite | Special Rounds | 11 | Weak Point Strike | |
| 1 | Rare | Malachite | Impact Rounds | 11 | Weak Point Strike | |
| 3 | Rare | Malachite | General Rounds | 11 | Weak Point Strike |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Malachite | Special Rounds | 12 | Weak Point Strike | |
| 1 | Rare | Malachite | Impact Rounds | 12 | Weak Point Strike | |
| 3 | Rare | Malachite | General Rounds | 12 | Weak Point Strike |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Malachite | Special Rounds | 13 | Weak Point Strike | |
| 1 | Rare | Malachite | Impact Rounds | 13 | Weak Point Strike | |
| 3 | Rare | Malachite | General Rounds | 13 | Weak Point Strike |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Malachite | Special Rounds | 14 | Weak Point Strike | |
| 1 | Rare | Malachite | Impact Rounds | 14 | Weak Point Strike | |
| 3 | Rare | Malachite | General Rounds | 14 | Weak Point Strike |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Malachite | Special Rounds | 15 | Weak Point Strike | |
| 1 | Rare | Malachite | Impact Rounds | 15 | Weak Point Strike | |
| 3 | Rare | Malachite | General Rounds | 15 | Weak Point Strike |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Malachite | Special Rounds | 16 | Weak Point Strike | , |
| 1 | Rare | Malachite | Impact Rounds | 16 | Weak Point Strike | , |
| 3 | Rare | Malachite | General Rounds | 16 | Weak Point Strike |
