m (BOT EDIT: Bulk replacement of exclusive_descendant to exclusive_base_descendant for modules) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| effect_0 = Skill Power Modifier +24%, Skill Cooldown 13% | | effect_0 = Skill Power Modifier +24%, Skill Cooldown 13% | ||
| effect_1 = | | effect_1 = Skill Power Modifier +27.4%, Skill Cooldown 14.7% | ||
| effect_2 = | | effect_2 = Skill Power Modifier +31.1%, Skill Cooldown +16.7% | ||
| effect_3 = | | effect_3 = Skill Power Modifier +35.9%, Skill Cooldown +19.1% | ||
| effect_4 = | | effect_4 = Skill Power Modifier +41.6%, Skill Cooldown +22% | ||
| effect_5 = | | effect_5 = Skill Power Modifier +47.9%, Skill Cooldown +25.3% | ||
| effect_6 = | | effect_6 = Skill Power Modifier +55.6%, Skill Cooldown +29.2% | ||
| effect_7 = | | effect_7 = Skill Power Modifier +63.7%, Skill Cooldown +33.4% | ||
| effect_8 = | | effect_8 = Skill Power Modifier +72.9%, Skill Cooldown +38.1% | ||
| effect_9 = | | effect_9 = Skill Power Modifier +83.6%, Skill Cooldown +43.6% | ||
| effect_10 = | | effect_10 = Skill Power Modifier +96.1%, Skill Cooldown +50% | ||
}} | }} | ||
}} | }} |
Latest revision as of 21:46, 31 July 2024
Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Level | Cost | Effect |
---|---|---|
0 | 6 | Skill Power Modifier +24%, Skill Cooldown 13% |
1 | 7 | Skill Power Modifier +27.4%, Skill Cooldown 14.7% |
2 | 8 | Skill Power Modifier +31.1%, Skill Cooldown +16.7% |
3 | 9 | Skill Power Modifier +35.9%, Skill Cooldown +19.1% |
4 | 10 | Skill Power Modifier +41.6%, Skill Cooldown +22% |
5 | 11 | Skill Power Modifier +47.9%, Skill Cooldown +25.3% |
6 | 12 | Skill Power Modifier +55.6%, Skill Cooldown +29.2% |
7 | 13 | Skill Power Modifier +63.7%, Skill Cooldown +33.4% |
8 | 14 | Skill Power Modifier +72.9%, Skill Cooldown +38.1% |
9 | 15 | Skill Power Modifier +83.6%, Skill Cooldown +43.6% |
10 | 16 | Skill Power Modifier +96.1%, Skill Cooldown +50% |