m (BOT EDIT: Bulk replacement of exclusive_descendant to exclusive_base_descendant for modules) |
m (BOT EDIT: Update effect_1,effect_2,effect_3,effect_4,effect_5,effect_6,effect_7,api_id,api_image}) |
||
Line 1: | Line 1: | ||
{{Template:ModuleDefinitions| | {{Template:ModuleDefinitions| | ||
{{Template:ModuleUnique | {{Template:ModuleUnique | ||
Line 16: | Line 16: | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| effect_0 = Skill Cooldown -6% | | effect_0 = Skill Cooldown -6% | ||
| effect_1 = | | effect_1 = Skill Cooldown -7.4% | ||
| effect_2 = Skill Cooldown -9.1% | |||
| effect_3 = Skill Cooldown -11.3% | |||
| effect_4 = Skill Cooldown -14.1% | |||
| effect_5 = Skill Cooldown -17.2% | |||
| effect_6 = Skill Cooldown -21% | |||
| effect_7 = Skill Cooldown -25.6% | |||
| effect_8 = | |||
| effect_9 = | | effect_9 = | ||
| effect_10 = | | effect_10 = | ||
| api_id = 251001002 | |||
| api_image = 60ceffaa9b04d4f4b5d01977bd259124 | |||
}} | }} | ||
}} | }} |
Latest revision as of 06:17, 6 July 2024
Level | Cost | Effect |
---|---|---|
0 | 5 | Skill Cooldown -6% |
1 | 6 | Skill Cooldown -7.4% |
2 | 7 | Skill Cooldown -9.1% |
3 | 8 | Skill Cooldown -11.3% |
4 | 9 | Skill Cooldown -14.1% |
5 | 10 | Skill Cooldown -17.2% |
6 | 11 | Skill Cooldown -21% |
7 | 12 | Skill Cooldown -25.6% |
8 | 13 | |
9 | 14 | |
10 | 15 |