m (BOT EDIT: Bulk fix of spelling mistake) |
No edit summary |
||
Line 13: | Line 13: | ||
| exclusive_base_descendant = Ajax | | exclusive_base_descendant = Ajax | ||
| exclusive_to_ultimate_version = false | | exclusive_to_ultimate_version = false | ||
| exclusive_category = Skill | | exclusive_category = Skill Module | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| effect_0 = Modifies Void Walk and Expulsion damage to increase proportionally to DEF. | | effect_0 = Modifies Void Walk and Expulsion damage to increase proportionally to DEF. |
Latest revision as of 12:44, 25 June 2024
Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Level | Cost | Effect |
---|---|---|
0 | 15 | Modifies Void Walk and Expulsion damage to increase proportionally to DEF. |
1 | 16 | |
2 | 17 | |
3 | 18 | |
4 | 19 | |
5 | 20 | |
6 | 21 | |
7 | 22 | |
8 | 23 | |
9 | 24 | |
10 | 25 |