Skill Attribute | Primary Void Shard | Secondary Void Shards | Location |
---|---|---|---|
Non-Attribute | None | Monomer (x1), Polymer (x1), Inorganic (x1), Organic (x1) | Kingston, Grand Square |
Chill | None | Monomer (x1), Polymer (x1), Inorganic (x1), Organic (x1) | Sterile Land, Ironworks |
Electric | Monomer (x6) | Inorganic (x2) | Sterile Land, Repository |
Fire | None | Monomer (x1), Polymer (x1), Inorganic (x1), Organic (x1) | Sterile Land, Restricted Zone |
Electric | Monomer (x6) | Polymer (x2) | Sterile Land, Rockfall |
Chill | Polymer (x6) | Monomer (x2) | Vespers, The Ruins |
Fire | Polymer (x6) | Organic (x2) | Vespers, Lost Supply Depot |
Non-Attribute | None | Monomer (x1), Polymer (x1), Inorganic (x1), Organic (x1) | Vespers, Moonlight Lake |
Non-Attribute | None | Monomer (x1), Polymer (x1), Inorganic (x1), Organic (x1) | Vespers, Timberfall |
Fire | Organic (x6) | Monomer (x2) | Agna Desert, The Storage |
Electric | Monomer (x7) | Polymer (x1) | Agna Desert, The Mining Site |
Non-Attribute | None | Monomer (x1), Polymer (x1), Inorganic (x1), Organic (x1) | Agna Desert, Miragestone |
Electric | Organic (x6) | Inorganic (x2) | Agna Desert, Vermillion Waste |
Fire | Inorganic (x6) | Polymer (x2) | Echo Swamp, Abandoned Zone |
Toxic | Inorganic (x7) | Organic (x1) | Echo Swamp, Derelict Covert |
Toxic | Organic (x6) | Monomer (x2) | Echo Swamp, Muskeg Swamp |
Non-Attribute | None | Monomer (x1), Polymer (x1), Inorganic (x1), Organic (x1) | White-night Gulch, Moongrave Basin |
Chill | Polymer (x6) | Monomer (x2) | White-night Gulch, Observatory |
Toxic | Inorganic (x6) | Organic (x2) | White-night Gulch, Shipment Base |
Fire | Organic (x6) | Inorganic (x2) | White-night Gulch, Hatchery |
Toxic | Inorganic (x6) | Polymer (x2) | White-night Gulch, The Mountaintops |
Fire | Organic (x6) | Monomer (x2) | Hagios, Dune Base |
Fire | Organic (x7) | Inorganic (x1) | Hagios, The Corrupted Zone |
Non-Attribute | None | Monomer (x1), Polymer (x1), Inorganic (x1), Organic (x1) | Hagios, Fractured Monolith |
Chill | Polymer (x7) | Monomer (x1) | Fortress, Defense Line |
Chill | Polymer (x6) | Organic (x2) | Fortress, Frozen Valley |
Electric | Monomer (x7) | Inorganic (x1) | Fortress, Fallen Ark |
m (Changed redirect target from Void Fusion Reactor to Void Fusion Reactor#Void Fragment) Tag: Redirect target changed |
(update drops for hard mode) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Void Fragment.png|thumb|Void Fragment that pairs with {{Non-Attribute}}|300x300px]] | |||
Void Fragments are monolith-like objects found in the field. Damaging a Void Fragment with a Descendant's skill attack of the matching attribute will initiate a combat event and make the Fragment invulnerable. After all waves of enemies are defeated, the Fragment becomes vulnerable once more and can be destroyed by a skill with the matching attribute. | |||
Destroying Void Fragments yields [[Void Shard]]s, which can be used on [[Void Fusion Reactor]]s. | |||
Descendants of a mismatching attribute cannot start the encounter but can join encounters in-progress started by others. The mismatching Descendant receives a greatly reduced amount of Void Shards. | |||
== Drops == | |||
<tabber> | |||
|-|Normal Mode= | |||
{| class="wikitable sortable" | |||
|+ | |||
!Skill Attribute | |||
!Primary Void Shard | |||
!Secondary Void Shards | |||
!Location | |||
|- | |||
|{{Non-Attribute}} | |||
|''None'' | |||
|{{MonomerVoidShard}} (x1), {{PolymerVoidShard}} (x1), {{InorganicVoidShard}} (x1), {{OrganicVoidShard}} (x1) | |||
|[[Kingston]], Grand Square | |||
|- | |||
|{{Chill}} | |||
|''None'' | |||
|{{MonomerVoidShard}} (x1), {{PolymerVoidShard}} (x1), {{InorganicVoidShard}} (x1), {{OrganicVoidShard}} (x1) | |||
|[[Sterile Land]], Ironworks | |||
|- | |||
|{{Electric}} | |||
|{{MonomerVoidShard}} (x6) | |||
|{{InorganicVoidShard}} (x2) | |||
|[[Sterile Land]], Repository | |||
|- | |||
|{{Fire}} | |||
|''None'' | |||
|{{MonomerVoidShard}} (x1), {{PolymerVoidShard}} (x1), {{InorganicVoidShard}} (x1), {{OrganicVoidShard}} (x1) | |||
|[[Sterile Land]], Restricted Zone | |||
|- | |||
|{{Electric}} | |||
|{{MonomerVoidShard}} (x6) | |||
|{{PolymerVoidShard}} (x2) | |||
|[[Sterile Land]], Rockfall | |||
|- | |||
|{{Chill}} | |||
|{{PolymerVoidShard}} (x6) | |||
|{{MonomerVoidShard}} (x2) | |||
|[[Vespers]], The Ruins | |||
|- | |||
|{{Fire}} | |||
|{{PolymerVoidShard}} (x6) | |||
|{{OrganicVoidShard}} (x2) | |||
|[[Vespers]], Lost Supply Depot | |||
|- | |||
|{{Non-Attribute}} | |||
|''None'' | |||
|{{MonomerVoidShard}} (x1), {{PolymerVoidShard}} (x1), {{InorganicVoidShard}} (x1), {{OrganicVoidShard}} (x1) | |||
|[[Vespers]], Moonlight Lake | |||
|- | |||
|{{Non-Attribute}} | |||
|''None'' | |||
|{{MonomerVoidShard}} (x1), {{PolymerVoidShard}} (x1), {{InorganicVoidShard}} (x1), {{OrganicVoidShard}} (x1) | |||
|[[Vespers]], Timberfall | |||
|- | |||
|{{Fire}} | |||
|{{OrganicVoidShard}} (x6) | |||
|{{MonomerVoidShard}} (x2) | |||
|[[Agna Desert]], The Storage | |||
|- | |||
|{{Electric}} | |||
|{{MonomerVoidShard}} (x7) | |||
|{{PolymerVoidShard}} (x1) | |||
|[[Agna Desert]], The Mining Site | |||
|- | |||
|{{Non-Attribute}} | |||
|''None'' | |||
|{{MonomerVoidShard}} (x1), {{PolymerVoidShard}} (x1), {{InorganicVoidShard}} (x1), {{OrganicVoidShard}} (x1) | |||
|[[Agna Desert]], Miragestone | |||
|- | |||
|{{Electric}} | |||
|{{OrganicVoidShard}} (x6) | |||
|{{InorganicVoidShard}} (x2) | |||
|[[Agna Desert]], Vermillion Waste | |||
|- | |||
|{{Fire}} | |||
|{{InorganicVoidShard}} (x6) | |||
|{{PolymerVoidShard}} (x2) | |||
|[[Echo Swamp]], Abandoned Zone | |||
|- | |||
|{{Toxic}} | |||
|{{InorganicVoidShard}} (x7) | |||
|{{OrganicVoidShard}} (x1) | |||
|[[Echo Swamp]], Derelict Covert | |||
|- | |||
|{{Toxic}} | |||
|{{OrganicVoidShard}} (x6) | |||
|{{MonomerVoidShard}} (x2) | |||
|[[Echo Swamp]], Muskeg Swamp | |||
|- | |||
|{{Non-Attribute}} | |||
|''None'' | |||
|{{MonomerVoidShard}} (x1), {{PolymerVoidShard}} (x1), {{InorganicVoidShard}} (x1), {{OrganicVoidShard}} (x1) | |||
|[[White-night Gulch]], Moongrave Basin | |||
|- | |||
|{{Chill}} | |||
|{{PolymerVoidShard}} (x6) | |||
|{{MonomerVoidShard}} (x2) | |||
|[[White-night Gulch]], Observatory | |||
|- | |||
|{{Toxic}} | |||
|{{InorganicVoidShard}} (x6) | |||
|{{OrganicVoidShard}} (x2) | |||
|[[White-night Gulch]], Shipment Base | |||
|- | |||
|{{Fire}} | |||
|{{OrganicVoidShard}} (x6) | |||
|{{InorganicVoidShard}} (x2) | |||
|[[White-night Gulch]], Hatchery | |||
|- | |||
|{{Toxic}} | |||
|{{InorganicVoidShard}} (x6) | |||
|{{PolymerVoidShard}} (x2) | |||
|[[White-night Gulch]], The Mountaintops | |||
|- | |||
|{{Fire}} | |||
|{{OrganicVoidShard}} (x6) | |||
|{{MonomerVoidShard}} (x2) | |||
|[[Hagios]], Dune Base | |||
|- | |||
|{{Fire}} | |||
|{{OrganicVoidShard}} (x7) | |||
|{{InorganicVoidShard}} (x1) | |||
|[[Hagios]], The Corrupted Zone | |||
|- | |||
|{{Non-Attribute}} | |||
|''None'' | |||
|{{MonomerVoidShard}} (x1), {{PolymerVoidShard}} (x1), {{InorganicVoidShard}} (x1), {{OrganicVoidShard}} (x1) | |||
|[[Hagios]], Fractured Monolith | |||
|- | |||
|{{Chill}} | |||
|{{PolymerVoidShard}} (x7) | |||
|{{MonomerVoidShard}} (x1) | |||
|[[Fortress]], Defense Line | |||
|- | |||
|{{Chill}} | |||
|{{PolymerVoidShard}} (x6) | |||
|{{OrganicVoidShard}} (x2) | |||
|[[Fortress]], Frozen Valley | |||
|- | |||
|{{Electric}} | |||
|{{MonomerVoidShard}} (x7) | |||
|{{InorganicVoidShard}} (x1) | |||
|[[Fortress]], Fallen Ark | |||
|} | |||
|-|Hard Mode= | |||
{| class="wikitable sortable" | |||
|+ | |||
!Skill Attribute | |||
!Primary Void Shard | |||
!Secondary Void Shards | |||
!Location | |||
|- | |||
|{{Non-Attribute}} | |||
|''None'' | |||
|{{MonomerVoidShard}} (x3), {{PolymerVoidShard}} (x3), {{InorganicVoidShard}} (x3), {{OrganicVoidShard}} (x3) | |||
|[[Kingston]], Grand Square | |||
|- | |||
|{{Chill}} | |||
|''None'' | |||
|{{MonomerVoidShard}} (x3), {{PolymerVoidShard}} (x3), {{InorganicVoidShard}} (x3), {{OrganicVoidShard}} (x3) | |||
|[[Sterile Land]], Ironworks | |||
|- | |||
|{{Electric}} | |||
|{{MonomerVoidShard}} (x19) | |||
|{{InorganicVoidShard}} (x4) | |||
|[[Sterile Land]], Repository | |||
|- | |||
|{{Fire}} | |||
|''None'' | |||
|{{MonomerVoidShard}} (x3), {{PolymerVoidShard}} (x3), {{InorganicVoidShard}} (x3), {{OrganicVoidShard}} (x3) | |||
|[[Sterile Land]], Restricted Zone | |||
|- | |||
|{{Electric}} | |||
|{{MonomerVoidShard}} (x19) | |||
|{{PolymerVoidShard}} (x4) | |||
|[[Sterile Land]], Rockfall | |||
|- | |||
|{{Chill}} | |||
|{{PolymerVoidShard}} (x17) | |||
|{{MonomerVoidShard}} (x6) | |||
|[[Vespers]], The Ruins | |||
|- | |||
|{{Fire}} | |||
|{{PolymerVoidShard}} (x19) | |||
|{{OrganicVoidShard}} (x4) | |||
|[[Vespers]], Lost Supply Depot | |||
|- | |||
|{{Non-Attribute}} | |||
|''None'' | |||
|{{MonomerVoidShard}} (x3), {{PolymerVoidShard}} (x3), {{InorganicVoidShard}} (x3), {{OrganicVoidShard}} (x4) | |||
|[[Vespers]], Moonlight Lake | |||
|- | |||
|{{Non-Attribute}} | |||
|''None'' | |||
|{{MonomerVoidShard}} (x3), {{PolymerVoidShard}} (x3), {{InorganicVoidShard}} (x3), {{OrganicVoidShard}} (x3) | |||
|[[Vespers]], Timberfall | |||
|- | |||
|{{Fire}} | |||
|{{OrganicVoidShard}} (x19) | |||
|{{MonomerVoidShard}} (x4) | |||
|[[Agna Desert]], The Storage | |||
|- | |||
|{{Electric}} | |||
|{{MonomerVoidShard}} (x20) | |||
|{{PolymerVoidShard}} (x3) | |||
|[[Agna Desert]], The Mining Site | |||
|- | |||
|{{Non-Attribute}} | |||
|''None'' | |||
|{{MonomerVoidShard}} (x3), {{PolymerVoidShard}} (x3), {{InorganicVoidShard}} (x3), {{OrganicVoidShard}} (x3) | |||
|[[Agna Desert]], Miragestone | |||
|- | |||
|{{Electric}} | |||
|{{OrganicVoidShard}} (x20) | |||
|{{InorganicVoidShard}} (x3) | |||
|[[Agna Desert]], Vermillion Waste | |||
|- | |||
|{{Fire}} | |||
|{{InorganicVoidShard}} (x17) | |||
|{{PolymerVoidShard}} (x6) | |||
|[[Echo Swamp]], Abandoned Zone | |||
|- | |||
|{{Toxic}} | |||
|{{InorganicVoidShard}} (x20) | |||
|{{OrganicVoidShard}} (x3) | |||
|[[Echo Swamp]], Derelict Covert | |||
|- | |||
|{{Toxic}} | |||
|{{OrganicVoidShard}} (x18) | |||
|{{MonomerVoidShard}} (x5) | |||
|[[Echo Swamp]], Muskeg Swamp | |||
|- | |||
|{{Non-Attribute}} | |||
|''None'' | |||
|{{MonomerVoidShard}} (x3), {{PolymerVoidShard}} (x3), {{InorganicVoidShard}} (x3), {{OrganicVoidShard}} (x3) | |||
|[[White-night Gulch]], Moongrave Basin | |||
|- | |||
|{{Chill}} | |||
|{{PolymerVoidShard}} (x19) | |||
|{{MonomerVoidShard}} (x4) | |||
|[[White-night Gulch]], Observatory | |||
|- | |||
|{{Toxic}} | |||
|{{InorganicVoidShard}} (x20) | |||
|{{OrganicVoidShard}} (x3) | |||
|[[White-night Gulch]], Shipment Base | |||
|- | |||
|{{Fire}} | |||
|{{OrganicVoidShard}} (x19) | |||
|{{InorganicVoidShard}} (x4) | |||
|[[White-night Gulch]], Hatchery | |||
|- | |||
|{{Toxic}} | |||
|{{InorganicVoidShard}} (x16) | |||
|{{PolymerVoidShard}} (x7) | |||
|[[White-night Gulch]], The Mountaintops | |||
|- | |||
|{{Fire}} | |||
|{{OrganicVoidShard}} (x17) | |||
|{{MonomerVoidShard}} (x6) | |||
|[[Hagios]], Dune Base | |||
|- | |||
|{{Fire}} | |||
|{{OrganicVoidShard}} (x18) | |||
|{{InorganicVoidShard}} (x5) | |||
|[[Hagios]], The Corrupted Zone | |||
|- | |||
|{{Non-Attribute}} | |||
|''None'' | |||
|{{MonomerVoidShard}} (x3), {{PolymerVoidShard}} (x3), {{InorganicVoidShard}} (x3), {{OrganicVoidShard}} (x3) | |||
|[[Hagios]], Fractured Monolith | |||
|- | |||
|{{Chill}} | |||
|{{PolymerVoidShard}} (x20) | |||
|{{MonomerVoidShard}} (x3) | |||
|[[Fortress]], Defense Line | |||
|- | |||
|{{Chill}} | |||
|{{PolymerVoidShard}} (x19) | |||
|{{OrganicVoidShard}} (x4) | |||
|[[Fortress]], Frozen Valley | |||
|- | |||
|{{Electric}} | |||
|{{MonomerVoidShard}} (x17) | |||
|{{InorganicVoidShard}} (x6) | |||
|[[Fortress]], Fallen Ark | |||
|} | |||
</tabber> |
Latest revision as of 07:46, 25 July 2024
Void Fragments are monolith-like objects found in the field. Damaging a Void Fragment with a Descendant's skill attack of the matching attribute will initiate a combat event and make the Fragment invulnerable. After all waves of enemies are defeated, the Fragment becomes vulnerable once more and can be destroyed by a skill with the matching attribute.
Destroying Void Fragments yields Void Shards, which can be used on Void Fusion Reactors.
Descendants of a mismatching attribute cannot start the encounter but can join encounters in-progress started by others. The mismatching Descendant receives a greatly reduced amount of Void Shards.
Drops
Skill Attribute | Primary Void Shard | Secondary Void Shards | Location |
---|---|---|---|
Non-Attribute | None | Monomer (x3), Polymer (x3), Inorganic (x3), Organic (x3) | Kingston, Grand Square |
Chill | None | Monomer (x3), Polymer (x3), Inorganic (x3), Organic (x3) | Sterile Land, Ironworks |
Electric | Monomer (x19) | Inorganic (x4) | Sterile Land, Repository |
Fire | None | Monomer (x3), Polymer (x3), Inorganic (x3), Organic (x3) | Sterile Land, Restricted Zone |
Electric | Monomer (x19) | Polymer (x4) | Sterile Land, Rockfall |
Chill | Polymer (x17) | Monomer (x6) | Vespers, The Ruins |
Fire | Polymer (x19) | Organic (x4) | Vespers, Lost Supply Depot |
Non-Attribute | None | Monomer (x3), Polymer (x3), Inorganic (x3), Organic (x4) | Vespers, Moonlight Lake |
Non-Attribute | None | Monomer (x3), Polymer (x3), Inorganic (x3), Organic (x3) | Vespers, Timberfall |
Fire | Organic (x19) | Monomer (x4) | Agna Desert, The Storage |
Electric | Monomer (x20) | Polymer (x3) | Agna Desert, The Mining Site |
Non-Attribute | None | Monomer (x3), Polymer (x3), Inorganic (x3), Organic (x3) | Agna Desert, Miragestone |
Electric | Organic (x20) | Inorganic (x3) | Agna Desert, Vermillion Waste |
Fire | Inorganic (x17) | Polymer (x6) | Echo Swamp, Abandoned Zone |
Toxic | Inorganic (x20) | Organic (x3) | Echo Swamp, Derelict Covert |
Toxic | Organic (x18) | Monomer (x5) | Echo Swamp, Muskeg Swamp |
Non-Attribute | None | Monomer (x3), Polymer (x3), Inorganic (x3), Organic (x3) | White-night Gulch, Moongrave Basin |
Chill | Polymer (x19) | Monomer (x4) | White-night Gulch, Observatory |
Toxic | Inorganic (x20) | Organic (x3) | White-night Gulch, Shipment Base |
Fire | Organic (x19) | Inorganic (x4) | White-night Gulch, Hatchery |
Toxic | Inorganic (x16) | Polymer (x7) | White-night Gulch, The Mountaintops |
Fire | Organic (x17) | Monomer (x6) | Hagios, Dune Base |
Fire | Organic (x18) | Inorganic (x5) | Hagios, The Corrupted Zone |
Non-Attribute | None | Monomer (x3), Polymer (x3), Inorganic (x3), Organic (x3) | Hagios, Fractured Monolith |
Chill | Polymer (x20) | Monomer (x3) | Fortress, Defense Line |
Chill | Polymer (x19) | Organic (x4) | Fortress, Frozen Valley |
Electric | Monomer (x17) | Inorganic (x6) | Fortress, Fallen Ark |