Time Bomb: Difference between revisions

From The First Descendant Wiki
m (Add preview)
m (BOT EDIT: Update info_table)
 
(One intermediate revision by the same user not shown)
Line 6: Line 6:
|preview=File:Mov_Skill_EsiemoActive1.mp4
|preview=File:Mov_Skill_EsiemoActive1.mp4
|description=
|description=
Launches a '''Sticky Bomb''' forward. The '''Sticky Bomb''' attaches to an enemy or terrain feature on contact.
Fires a {{SkillCard/E|Sticky Bomb}} forward. The {{SkillCard/E|Sticky Bomb}} attaches to an enemy or terrain on contact.


|info_table=
|info_table=


{{SkillCard/infoheader | Basic Info}}
{{SkillCard/infoheader | Basic Info }}
{{SkillCard/inforow | Maximum Stacks | 5}}
{{SkillCard/inforow | Maximum Stacks | 5 }}
{{SkillCard/inforow | Cooldown per Stack | 15.0s}}
{{SkillCard/inforow | Cooldown per Stack | 12.0s }}
{{SkillCard/inforow | MP Cost | 15.0}}
{{SkillCard/inforow | MP Cost | 12.0 }}


{{SkillCard/infoheader | Skill Effect}}
{{SkillCard/infoheader | Skill Effect }}
{{SkillCard/inforow | AoE Damage | Skill Power x ? / ? / ? / 407.3%}}
{{SkillCard/inforow | AoE Damage | Skill Power x 339.1% / ? / ? / 407.3% }}
{{SkillCard/inforow | AoE Damage Range | Radius 3.0m}}
{{SkillCard/inforow | AoE Damage Range | Radius 3.0m }}
{{SkillCard/inforow | Max Expandable Range | 200%}}
{{SkillCard/inforow | Max Expandable Range | 200% }}
{{SkillCard/inforow | Projectile Speed Increase | 0.0%}}
{{SkillCard/inforow | Projectile Speed Increase | 0.0% }}


}}
}}

Latest revision as of 00:33, 2 July 2024

Fire Tech

Time Bomb


Fires a Sticky Bomb forward. The Sticky Bomb attaches to an enemy or terrain on contact.

Basic Info
Maximum Stacks 5
Cooldown per Stack 12.0s
MP Cost 12.0
Skill Effect
AoE Damage Skill Power x 339.1% / ? / ? / 407.3%
AoE Damage Range Radius 3.0m
Max Expandable Range 200%
Projectile Speed Increase 0.0%


More info goes here

See Also