m (BOT EDIT: Update description) |
m (BOT EDIT: Update info_table) |
||
Line 12: | Line 12: | ||
|info_table= | |info_table= | ||
{{SkillCard/infoheader | Basic Info}} | {{SkillCard/infoheader | Basic Info }} | ||
{{SkillCard/inforow | Cooldown | 10.0s}} | {{SkillCard/inforow | Cooldown | 10.0s }} | ||
{{SkillCard/inforow | Electricity Cost | 100.0}} | {{SkillCard/inforow | Electricity Cost | 100.0 }} | ||
{{SkillCard/infoheader | Skill Effect}} | {{SkillCard/infoheader | Skill Effect }} | ||
{{SkillCard/inforow | Damage | Skill Power x 130.3% / 150.2% / ? / ?}} | {{SkillCard/inforow | Damage | Skill Power x 130.3% / 150.2% / ? / ? }} | ||
{{SkillCard/inforow | Per 10% of Electricity Retained | Skill Power x +15%}} | {{SkillCard/inforow | Per 10% of Electricity Retained | Skill Power x +15% }} | ||
{{SkillCard/inforow | Damage Range | Radius 7.0m}} | {{SkillCard/inforow | Damage Range | Radius 7.0m }} | ||
{{SkillCard/inforow | Max Expandable Range | 300%}} | {{SkillCard/inforow | Max Expandable Range | 300% }} | ||
{{SkillCard/inforow | Max Hits | x6 monsters}} | {{SkillCard/inforow | Max Hits | x6 monsters }} | ||
{{SkillCard/infoheader | Electrocution}} | {{SkillCard/infoheader | Electrocution }} | ||
{{SkillCard/inforow | Continuous Damage | Skill Power x 46.6% / 53.6% / ? / ?}} | {{SkillCard/inforow | Continuous Damage | Skill Power x 46.6% / 53.6% / ? / ? }} | ||
{{SkillCard/inforow | Continuous Damage Interval | 1.0s}} | {{SkillCard/inforow | Continuous Damage Interval | 1.0s }} | ||
{{SkillCard/inforow | Duration | 3.0s}} | {{SkillCard/inforow | Duration | 3.0s }} | ||
}} | }} |
Latest revision as of 00:32, 2 July 2024
Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Electric Fusion
Thrill Bomb
Creates a Thrill Bomb that targets the nearest enemy within range, dealing damage. This damage increases proportionally to the amount of Electricity.
Inflicts Electrocution on enemies hit.
Basic Info | |
Cooldown | 10.0s |
Electricity Cost | 100.0 |
Skill Effect | |
Damage | Skill Power x 130.3% / 150.2% / ? / ? |
Per 10% of Electricity Retained | Skill Power x +15% |
Damage Range | Radius 7.0m |
Max Expandable Range | 300% |
Max Hits | x6 monsters |
Electrocution | |
Continuous Damage | Skill Power x 46.6% / 53.6% / ? / ? |
Continuous Damage Interval | 1.0s |
Duration | 3.0s |
More info goes here
See Also