No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{MasteryRankImageGrid | {{MasteryRankImageGrid | ||
| masteryrank = Icon MasteryRank Symbol 001.png,Icon MasteryRank Symbol 002.png,Icon MasteryRank Symbol 003.png,Icon MasteryRank Symbol 004.png,Icon MasteryRank Symbol 005.png,Icon MasteryRank Symbol 006.png,Icon MasteryRank Symbol 007.png,Icon MasteryRank Symbol 008.png,Icon MasteryRank Symbol 009.png,Icon MasteryRank Symbol 010.png,Icon MasteryRank Symbol 011.png,Icon MasteryRank Symbol 012.png,Icon MasteryRank Symbol 013.png,Icon MasteryRank Symbol 014.png,Icon MasteryRank Symbol 015.png,Icon MasteryRank Symbol 016.png,Icon MasteryRank Symbol 017.png,Icon MasteryRank Symbol 018.png,Icon MasteryRank Symbol 019.png,Icon MasteryRank Symbol 020.png,Icon MasteryRank Symbol 021.png,Icon MasteryRank Symbol 022.png,Icon MasteryRank Symbol 023.png,Icon MasteryRank Symbol 024.png,Icon MasteryRank Symbol 025.png,Icon MasteryRank Symbol 026.png,Icon MasteryRank Symbol 027.png,Icon MasteryRank Symbol 028.png,Icon MasteryRank Symbol 029.png,Icon MasteryRank Symbol 030.png | | masteryrank = Icon MasteryRank Symbol 001.png,Icon MasteryRank Symbol 002.png,Icon MasteryRank Symbol 003.png,Icon MasteryRank Symbol 004.png,Icon MasteryRank Symbol 005.png,Icon MasteryRank Symbol 006.png,Icon MasteryRank Symbol 007.png,Icon MasteryRank Symbol 008.png,Icon MasteryRank Symbol 009.png,Icon MasteryRank Symbol 010.png,Icon MasteryRank Symbol 011.png,Icon MasteryRank Symbol 012.png,Icon MasteryRank Symbol 013.png,Icon MasteryRank Symbol 014.png,Icon MasteryRank Symbol 015.png,Icon MasteryRank Symbol 016.png,Icon MasteryRank Symbol 017.png,Icon MasteryRank Symbol 018.png,Icon MasteryRank Symbol 019.png,Icon MasteryRank Symbol 020.png,Icon MasteryRank Symbol 021.png,Icon MasteryRank Symbol 022.png,Icon MasteryRank Symbol 023.png,Icon MasteryRank Symbol 024.png,Icon MasteryRank Symbol 025.png,Icon MasteryRank Symbol 026.png,Icon MasteryRank Symbol 027.png,Icon MasteryRank Symbol 028.png,Icon MasteryRank Symbol 029.png,Icon MasteryRank Symbol 030.png | ||
}} | }} | ||
{| class="wikitable" | {| class="wikitable" | ||
!Mastery Rank Benefits | !Mastery Rank Benefits | ||
!1 | !1 |
Latest revision as of 18:01, 16 July 2024
Mastery Ranks
Mastery Rank Benefits | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Descendant Module | ||||||||||||||||||||||||||||||
Total Module Capacity | 25 | 28 | 31 | 34 | 36 | 38 | 40 | 42 | 43 | 44 | 45 | 46 | 46 | 47 | 47 | 48 | 48 | 49 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Descendant Module Slots | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Weapon Module | ||||||||||||||||||||||||||||||
Total Module Capacity | 25 | 28 | 31 | 34 | 36 | 38 | 40 | 42 | 43 | 44 | 45 | 46 | 47 | 47 | 48 | 48 | 49 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Weapon Module Slots | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |