(Created page with "{{AMP|p1_pct=6|p1_name=Ultimate Viessa Enhanced Cells Blueprint|p2_pct=10|p2_name=Valby Stabilizer Blueprint|p3_pct=20|p3_name=Crystallization Catalyst Blueprint|p4_pct=32|p4_name=Blue Beetle Blueprint|p5_pct=32|p5_name=Restored Relic Blueprint}}") |
(amp 086) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{AMP | {{AMP | ||
|p1_name=Ultimate Viessa Enhanced Cells Blueprint | |||
|p2_name=Valby Stabilizer Blueprint | |||
|p3_name=Crystallization Catalyst Blueprint | |||
|p4_name=Blue Beetle Blueprint | |||
|p5_name=Restored Relic Blueprint | |||
|p1_pct=6 | |||
|p2_pct=10 | |||
|p3_pct=20 | |||
|p4_pct=32 | |||
|p5_pct=32 | |||
|ai_icon=Icon Marker Infiltration Hard.png | |||
|ai_map=Echo Swamp | |||
|ai_fld=Derelict Covert | |||
|ai_qst=The Chapel | |||
|ai_pct=100 | |||
|ls=4 | |||
|lc_name=Pyromaniac | |||
|lc_diff=Hard | |||
}} |
Latest revision as of 10:46, 11 August 2024
Amorphous Material Components
Acquisition Info
Echo Swamp, Derelict Covert: The Chapel
100%
Linked Shape Stabilizer
Linked Reconstructed Device
Void Intercept Battle (Hard): Pyromaniac