(Created page with "{{AMP|p1_pct=6|p1_name=Energy Activator Blueprint|p2_pct=10|p2_name=Ultimate Ajax Enhanced Cells Blueprint|p3_pct=20|p3_name=Yujin Spiral Catalyst Blueprint|p4_pct=32|p4_name=King's Guard Lance Blueprint|p5_pct=32|p5_name=Clairvoyance Polymer Syncytium Blueprint}}") |
(amp 057) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{AMP | {{AMP | ||
|p1_name=Energy Activator Blueprint | |||
|p2_name=Ultimate Ajax Enhanced Cells Blueprint | |||
|p3_name=Yujin Spiral Catalyst Blueprint | |||
|p4_name=King's Guard Lance Blueprint | |||
|p5_name=Clairvoyance Polymer Syncytium Blueprint | |||
|p1_pct=6 | |||
|p2_pct=10 | |||
|p3_pct=20 | |||
|p4_pct=32 | |||
|p5_pct=32 | |||
|ai_icon=Icon Marker Infiltration Hard.png | |||
|ai_map=Kingston | |||
|ai_fld=The Fallen Theater | |||
|ai_qst=Magister Lab | |||
|ai_pct=100 | |||
|ls=1 | |||
|lc_name=Executioner | |||
|lc_diff=Hard | |||
}} | |||
Latest revision as of 13:32, 9 August 2024

Amorphous Material Components
Acquisition Info
Kingston, The Fallen Theater: Magister Lab
100%
Linked Shape Stabilizer
Linked Reconstructed Device
Void Intercept Battle (Hard): Executioner