| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Rutile | High-Power Rounds | 6 | Special Mod | When defeating an enemy, DEF +120% for 10s (Cooldown 25s) |
| 2 | Ultimate | Rutile | Impact Rounds | 6 | Special Mod | When defeating an enemy, DEF +128.3% for 10s (Cooldown 25s) |
| 3 | Ultimate | Rutile | General Rounds | 6 | Special Mod | When defeating an enemy, DEF +128.3% for 10s (Cooldown 25s) |
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
| class = High-Power Rounds | | class = High-Power Rounds | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = | | capacity_cost_0 = 99 | ||
| exclusive_descendant = | | exclusive_descendant = | ||
| exclusive_category = Special Mod | | exclusive_category = Special Mod | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| effect_0 = When defeating an enemy, DEF +120% for 10s (Cooldown 25s) | | effect_0 = When defeating an enemy, DEF +120% for 10s (Cooldown 25s) | ||
| effect_1 = | | effect_1 = tbd | ||
| effect_2 = | | effect_2 = tbd | ||
| effect_3 = | | effect_3 = tbd | ||
| effect_4 = | | effect_4 = tbd | ||
| effect_5 = | | effect_5 = tbd | ||
| effect_6 = | | effect_6 = tbd | ||
| effect_7 = | | effect_7 = tbd | ||
| effect_8 = | | effect_8 = tbd | ||
| effect_9 = | | effect_9 = tbd | ||
| effect_10 = | | effect_10 = tbd | ||
}} | }} | ||
{{Template:ModuleUnique | {{Template:ModuleUnique | ||
| Line 35: | Line 35: | ||
| class = Impact Rounds | | class = Impact Rounds | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = | | capacity_cost_0 = 99 | ||
| exclusive_descendant = | | exclusive_descendant = | ||
| exclusive_category = Special Mod | | exclusive_category = Special Mod | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| effect_0 = When defeating an enemy, DEF +128.3% for 10s (Cooldown 25s) | | effect_0 = When defeating an enemy, DEF +128.3% for 10s (Cooldown 25s) | ||
| effect_1 = | | effect_1 = tbd | ||
| effect_2 = | | effect_2 = tbd | ||
| effect_3 = | | effect_3 = tbd | ||
| effect_4 = | | effect_4 = tbd | ||
| effect_5 = | | effect_5 = tbd | ||
| effect_6 = | | effect_6 = tbd | ||
| effect_7 = | | effect_7 = tbd | ||
| effect_8 = | | effect_8 = tbd | ||
| effect_9 = | | effect_9 = tbd | ||
| effect_10 = | | effect_10 = tbd | ||
}} | }} | ||
{{Template:ModuleUnique | {{Template:ModuleUnique | ||
| Line 60: | Line 60: | ||
| class = General Rounds | | class = General Rounds | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = | | capacity_cost_0 = 99 | ||
| exclusive_descendant = | | exclusive_descendant = | ||
| exclusive_category = Special Mod | | exclusive_category = Special Mod | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| effect_0 = When defeating an enemy, DEF +128.3% for 10s (Cooldown 25s) | | effect_0 = When defeating an enemy, DEF +128.3% for 10s (Cooldown 25s) | ||
| effect_1 = | | effect_1 = tbd | ||
| effect_2 = | | effect_2 = tbd | ||
| effect_3 = | | effect_3 = tbd | ||
| effect_4 = | | effect_4 = tbd | ||
| effect_5 = | | effect_5 = tbd | ||
| effect_6 = | | effect_6 = tbd | ||
| effect_7 = | | effect_7 = tbd | ||
| effect_8 = | | effect_8 = tbd | ||
| effect_9 = | | effect_9 = tbd | ||
| effect_10 = | | effect_10 = tbd | ||
}} | }} | ||
}} | }} | ||
Revision as of 04:16, 6 June 2024
Variants
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Rutile | High-Power Rounds | 7 | Special Mod | |
| 2 | Ultimate | Rutile | Impact Rounds | 7 | Special Mod | |
| 3 | Ultimate | Rutile | General Rounds | 7 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Rutile | High-Power Rounds | 8 | Special Mod | |
| 2 | Ultimate | Rutile | Impact Rounds | 8 | Special Mod | |
| 3 | Ultimate | Rutile | General Rounds | 8 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Rutile | High-Power Rounds | 9 | Special Mod | |
| 2 | Ultimate | Rutile | Impact Rounds | 9 | Special Mod | |
| 3 | Ultimate | Rutile | General Rounds | 9 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Rutile | High-Power Rounds | 10 | Special Mod | |
| 2 | Ultimate | Rutile | Impact Rounds | 10 | Special Mod | |
| 3 | Ultimate | Rutile | General Rounds | 10 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Rutile | High-Power Rounds | 11 | Special Mod | |
| 2 | Ultimate | Rutile | Impact Rounds | 11 | Special Mod | |
| 3 | Ultimate | Rutile | General Rounds | 11 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Rutile | High-Power Rounds | 12 | Special Mod | |
| 2 | Ultimate | Rutile | Impact Rounds | 12 | Special Mod | |
| 3 | Ultimate | Rutile | General Rounds | 12 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Rutile | High-Power Rounds | 13 | Special Mod | |
| 2 | Ultimate | Rutile | Impact Rounds | 13 | Special Mod | |
| 3 | Ultimate | Rutile | General Rounds | 13 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Rutile | High-Power Rounds | 14 | Special Mod | |
| 2 | Ultimate | Rutile | Impact Rounds | 14 | Special Mod | |
| 3 | Ultimate | Rutile | General Rounds | 14 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Rutile | High-Power Rounds | 15 | Special Mod | |
| 2 | Ultimate | Rutile | Impact Rounds | 15 | Special Mod | |
| 3 | Ultimate | Rutile | General Rounds | 15 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Rutile | High-Power Rounds | 16 | Special Mod | , |
| 2 | Ultimate | Rutile | Impact Rounds | 16 | Special Mod | , |
| 3 | Ultimate | Rutile | General Rounds | 16 | Special Mod |
