m (Importing Module data) |
m (BOT EDIT: Bulk replacement of exclusive_descendant to exclusive_base_descendant for modules) |
||
| Line 11: | Line 11: | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 6 | | capacity_cost_0 = 6 | ||
| | | exclusive_base_descendant = | ||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Attack | | exclusive_category = Attack | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
Revision as of 13:15, 16 June 2024
| Level | Cost | Effect |
|---|---|---|
| 0 | 6 | Skill Power Modifier +24%, Skill Cooldown 13% |
| 1 | 7 | Skill Power Modifier +27.4%, Skill Cooldown 14.7% |
| 2 | 8 | Skill Power Modifier +31.1%, Skill Cooldown +16.7% |
| 3 | 9 | Skill Power Modifier +35.9%, Skill Cooldown +19.1% |
| 4 | 10 | Skill Power Modifier +41.6%, Skill Cooldown +22% |
| 5 | 11 | Skill Power Modifier +47.9%, Skill Cooldown +25.3% |
| 6 | 12 | Skill Power Modifier +55.6%, Skill Cooldown +29.2% |
| 7 | 13 | Skill Power Modifier +63.7%, Skill Cooldown +33.4% |
| 8 | 14 | Skill Power Modifier +72.9%, Skill Cooldown +38.1% |
| 9 | 15 | Skill Power Modifier +83.6%, Skill Cooldown +43.6% |
| 10 | 16 | Skill Power Modifier +96.1%, Skill Cooldown +50% |
