(Add skill description using data from Final Beta Test) |
(Switch to skill card template) |
||
Line 1: | Line 1: | ||
{{SkillCard | |||
|skill_name=Increased Sensory | |||
|descendant=Gley | |||
|element=Non-Attribute | |||
|type=Singular | |||
|description= | |||
<p>Applies different effects depending on Gley's state. | |||
<p>When in [[Frenzied]] state, applies '''Maximize Lethality''' during which bullets are not consumed for a certain period of time, but Movement Speed decreases. | |||
<p>When in '''Non-Frenzied''' state, applies '''Maximize Recovery''' during which the drop rate of Life Spheres and Recovery increase for a certain period of time. | |||
|info_table= | |||
{{SkillCard/infoheader | Basic Info}} | |||
{| | {{SkillCard/inforow | Cooldown | 40.0s}} | ||
{{SkillCard/inforow | HP Cost | Max HP x 5.0%}} | |||
{{SkillCard/infoheader | Maximize Lethality}} | |||
{{SkillCard/inforow | Duration | 5.0s}} | |||
{{SkillCard/inforow | Running Speed | 50% Decrease}} | |||
{{SkillCard/inforow | Sprint Speed | 50% Decrease}} | |||
{{SkillCard/inforow | Movement Speed When Aiming | 50% Decrease}} | |||
|Cooldown | {{SkillCard/infoheader | Maximize Recovery}} | ||
|40.0s | {{SkillCard/inforow | Running Speed | +30%}} | ||
{{SkillCard/inforow | Sprint Speed | +30%}} | |||
{{SkillCard/inforow | Movement Speed When Aiming | +30%}} | |||
{{SkillCard/inforow | Life Sphere Drop Rate | 60%}} | |||
{{SkillCard/inforow | Health Recovery Amount | Max HP x 8.0%}} | |||
|HP Cost | {{SkillCard/inforow | Duration | 10.0s}} | ||
|Max HP x 5.0% | |||
}} | |||
<noinclude>More info goes here {{TBD}}</noinclude> | |||
| | |||
|Duration | |||
|5.0s | |||
|Running Speed | |||
|50% Decrease | |||
|Sprint Speed | |||
|50% Decrease | |||
|Movement Speed When Aiming | |||
|50% Decrease | |||
| | |||
|Running Speed | |||
| +30% | |||
|Sprint Speed | |||
| +30% | |||
|Movement Speed When Aiming | |||
| +30% | |||
|Life Sphere Drop Rate | |||
|60% | |||
|Health Recovery Amount | |||
|Max HP x 8.0% | |||
|Duration | |||
|10.0s | |||
Revision as of 13:39, 10 June 2024
Non-Attribute Singular
Increased Sensory
Applies different effects depending on Gley's state.
When in Frenzied state, applies Maximize Lethality during which bullets are not consumed for a certain period of time, but Movement Speed decreases.
When in Non-Frenzied state, applies Maximize Recovery during which the drop rate of Life Spheres and Recovery increase for a certain period of time.
Basic Info | |
Cooldown | 40.0s |
HP Cost | Max HP x 5.0% |
Maximize Lethality | |
Duration | 5.0s |
Running Speed | 50% Decrease |
Sprint Speed | 50% Decrease |
Movement Speed When Aiming | 50% Decrease |
Maximize Recovery | |
Running Speed | +30% |
Sprint Speed | +30% |
Movement Speed When Aiming | +30% |
Life Sphere Drop Rate | 60% |
Health Recovery Amount | Max HP x 8.0% |
Duration | 10.0s |
More info goes here TBD