m (Removed erroneous typo) |
(Importing Module data) |
||
Line 12: | Line 12: | ||
| capacity_cost_0 = 14 | | capacity_cost_0 = 14 | ||
| exclusive_descendant = Sharen | | exclusive_descendant = Sharen | ||
| exclusive_category = | | exclusive_category = Skill | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| effect_0 = Modifies Active Camouflage to consue Energy Shields insted of MP. Ambush damage increase by the amount of Energy Shields consumed. | | effect_0 = Modifies Active Camouflage to consue Energy Shields insted of MP. Ambush damage increase by the amount of Energy Shields consumed. |
Revision as of 23:09, 11 June 2024
Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Level | Cost | Effect |
---|---|---|
0 | 14 | Modifies Active Camouflage to consue Energy Shields insted of MP. Ambush damage increase by the amount of Energy Shields consumed. |
1 | 13 | |
2 | 12 | |
3 | 11 | |
4 | 10 | |
5 | 9 | |
6 | 8 | |
7 | 7 | |
8 | 6 | |
9 | 5 | |
10 | 4 |