m (Tiln moved page Light Speeding to Speed of Light: This skill has two different names in-game, but I believe this to be more common and sound better) |
m (Add skill levels) |
||
Line 1: | Line 1: | ||
<noinclude>{{PreReleaseData}}</noinclude> | |||
{{SkillCard | {{SkillCard | ||
|skill_name=Speed of Light | |skill_name=Speed of Light | ||
Line 14: | Line 15: | ||
{{SkillCard/inforow | MP Cost | 12.0}} | {{SkillCard/inforow | MP Cost | 12.0}} | ||
{{SkillCard/inforow | Continuous MP Cost Interval | Every cycle}} | {{SkillCard/inforow | Continuous MP Cost Interval | Every cycle}} | ||
{{SkillCard/inforow | Continuous MP Cost | Max 19.0 in 1s}} | {{SkillCard/inforow | Continuous MP Cost | Max 16.0 / 19.0 / 22.0 / 25.0 in 1s}} | ||
{{SkillCard/infoheader | Skill Effect}} | {{SkillCard/infoheader | Skill Effect}} | ||
Line 25: | Line 26: | ||
}} | }} | ||
<noinclude>More info goes here | <noinclude> | ||
More info goes here | |||
===See Also=== | |||
* [[Bunny]] | |||
[[Category:Skills]] | |||
</noinclude> |
Revision as of 10:49, 13 June 2024
Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Electric Singular
Speed of Light
Always moves by Sprinting, and increases Sprint Speed.
Gains Speed of Light. Speed of Light additionally gains Electricity while moving.
Basic Info | |
Cooldown | 2.0s |
MP Cost | 12.0 |
Continuous MP Cost Interval | Every cycle |
Continuous MP Cost | Max 16.0 / 19.0 / 22.0 / 25.0 in 1s |
Skill Effect | |
Sprint Speed Increase | 50.0% |
Electricity | |
Acquisition Cycle | per 1m |
Acquire | Max Electricity x 0.6% |
More info goes here
See Also