(Add skill description using data from Final Beta Test) |
m (Add preview) |
||
| Line 1: | Line 1: | ||
<noinclude>{{PreReleaseData}}</noinclude> | |||
{{SkillCard | {{SkillCard | ||
|skill_name=Cutoff Beam | |skill_name=Cutoff Beam | ||
| Line 4: | Line 5: | ||
|element=Electric | |element=Electric | ||
|type=Fusion | |type=Fusion | ||
|preview=File:Mov_Skill_SharenActive1.mp4 | |||
|description= | |description= | ||
Inflicts damage and '''Electrocution''' on the enemy in front with '''Cutoff Beam'''. '''Electrocution''' deals continuous damage at fixed intervals. | Inflicts damage and '''Electrocution''' on the enemy in front with '''Cutoff Beam'''. '''Electrocution''' deals continuous damage at fixed intervals. | ||
| Line 25: | Line 27: | ||
}} | }} | ||
<noinclude>More info goes here | <noinclude> | ||
More info goes here | |||
===See Also=== | |||
* [[Sharen]] | |||
[[Category:Skills]] | |||
</noinclude> | |||
Revision as of 11:25, 17 June 2024
Cutoff Beam
Inflicts damage and Electrocution on the enemy in front with Cutoff Beam. Electrocution deals continuous damage at fixed intervals.
| Basic Info | |
| Cooldown | 15.0s |
| MP Cost | 30.0 |
| Skill Effect | |
| Damage | Skill Power x 668.2% |
| Damage Range | 4.4m x 6.0m |
| Max Expandable Range | 150% |
| Electrocution | |
| Continuous Damage | Skill Power x 95.5% |
| Continuous Damage Interval | 1.0s |
| Duration | 3.0s |
More info goes here
See Also
