(Switch to skill card template) |
m (Add preview) |
||
| Line 1: | Line 1: | ||
<noinclude>{{PreReleaseData}}</noinclude> | |||
{{SkillCard | {{SkillCard | ||
|skill_name=Defense Mechanism | |skill_name=Defense Mechanism | ||
| Line 4: | Line 5: | ||
|element=Toxic | |element=Toxic | ||
|type=Dimension | |type=Dimension | ||
|preview=File:Mov_Skill_FreynaActive2.mp4 | |||
|description= | |description= | ||
<p>Gains '''Plague Bodyarmor''' for a certain period of time. '''Plague Bodyarmor''' increases DEF and has a chance to inflict '''Room 0 Trauma''' on the attacking enemy. | <p>Gains '''Plague Bodyarmor''' for a certain period of time. '''Plague Bodyarmor''' increases DEF and has a chance to inflict '''Room 0 Trauma''' on the attacking enemy. | ||
| Line 33: | Line 35: | ||
}} | }} | ||
<noinclude> | |||
More info goes here | |||
===See Also=== | |||
* [[Freyna]] | |||
[[Category:Skills]] | |||
</noinclude> | |||
Revision as of 16:21, 15 June 2024
Defense Mechanism
Gains Plague Bodyarmor for a certain period of time. Plague Bodyarmor increases DEF and has a chance to inflict Room 0 Trauma on the attacking enemy.
Room 0 Trauma deals continuous damage and inflicts Poison on nearby enemies at fixed intervals.
| Basic Info | |
| Cooldown | 20.0s |
| MP Cost | 40.0 |
| Plague Bodyarmor | |
| Duration | 10.0s |
| DEF Increase Amount | 5.0% |
| Imbue Rate | 20.0% |
| Room 0 Trauma | |
| Continuous Damage | Skill Power x 11.8% |
| Damage Interval | 0.5s |
| Duration | 6.0s |
| Effect Range | Radius 4.0m |
| Max Expandable Range | 300% |
| Poison | |
| Continuous Damage | Skill Power x 70.4% |
| Damage Interval | 1.0s |
| Duration | 10.0s |
More info goes here
See Also
