m (Add preview) |
m (BOT EDIT: Update description) |
||
| Line 7: | Line 7: | ||
|preview=File:Mov_Skill_BunnyActive3.mp4 | |preview=File:Mov_Skill_BunnyActive3.mp4 | ||
|description= | |description= | ||
Activates the {{SkillCard/E|Lightning Emission}} state. Deals damage to nearby enemies when moving a certain distance, increases damage proportional to the amount of {{SkillCard/E|Electricity}}. Inflicts {{SkillCard/E|Electrocution|img=Icon_StatusEffect_Common_Shock.png}} on enemies hit. | |||
|info_table= | |info_table= | ||
Revision as of 16:02, 30 June 2024
Lightning Emission
Activates the Lightning Emission state. Deals damage to nearby enemies when moving a certain distance, increases damage proportional to the amount of Electricity. Inflicts
Electrocution on enemies hit.
| Basic Info | |
| Cooldown | 30.0s |
| Electricity Cost | 266.0 |
| Lightning Emission | |
| Move Distance | Emits every 6.0m moved |
| Damage | Skill Power x 167.4% / 171.2% / ? / 178.1% |
| Per 10% of Electricity Retained | Skill Power x +15% |
| Effect Range | Radius 7.0m |
| Max Expandable Range | 300% |
| Duration | 20.0s |
| Electrocution | |
| Continuous Damage | Skill Power x 59.8% / 61.1% / ? / 63.6% |
| Continuous Damage Interval | 1.0s |
| Duration | 3.0s |
More info goes here
See Also
