m (Add preview) |
m (BOT EDIT: Update description) |
||
| Line 7: | Line 7: | ||
|preview=File:Mov_Skill_BunnyActive4.mp4 | |preview=File:Mov_Skill_BunnyActive4.mp4 | ||
|description= | |description= | ||
Discharges electricity forward. Deals damage on enemies that come into contact with the electricity, with the damage increasing gradually based on the discharge time. Ends when {{SkillCard/E|Electricity}} runs out. | |||
|info_table= | |info_table= | ||
Revision as of 16:02, 30 June 2024
Maximum Power
Discharges electricity forward. Deals damage on enemies that come into contact with the electricity, with the damage increasing gradually based on the discharge time. Ends when Electricity runs out.
| Basic Info | |
| Cooldown | 38.0s / 41.0s / ? / ? |
| Cost Interval | Every cycle |
| Continuous Electricity Cost | Max 160.0 in 1s |
| Skill Effect | |
| Lv.2 Damage Increase Time | Maintain for 0.5s |
| Lv.3 Damage Increase Time | Maintain for 0.5s |
| Lv.1 Damage | Skill Power x 505.7% / 520.7% / ? / ? |
| Lv.2 Damage | Lv.1 Damage x 20.0% Amplification |
| Lv.3 Damage | Lv.1 Damage x 50.0% Amplification |
More info goes here
See Also
