m (BOT EDIT: Update description) |
m (BOT EDIT: Update info_table) |
||
| Line 12: | Line 12: | ||
|info_table= | |info_table= | ||
{{SkillCard/infoheader | Basic Info}} | {{SkillCard/infoheader | Basic Info }} | ||
{{SkillCard/inforow | Cooldown | 20.0s}} | {{SkillCard/inforow | Cooldown | 20.0s }} | ||
{{SkillCard/inforow | MP Cost | 40.0}} | {{SkillCard/inforow | MP Cost | 40.0 }} | ||
{{SkillCard/infoheader | Plague Bodyarmor}} | {{SkillCard/infoheader | Plague Bodyarmor }} | ||
{{SkillCard/inforow | Duration | 10.0s}} | {{SkillCard/inforow | Duration | 10.0s }} | ||
{{SkillCard/inforow | DEF Increase Amount | 5.0%}} | {{SkillCard/inforow | DEF Increase Amount | 5.0% }} | ||
{{SkillCard/inforow | Imbue Rate | 20.0%}} | {{SkillCard/inforow | Imbue Rate | 20.0% }} | ||
{{SkillCard/infoheader | Room 0 Trauma}} | {{SkillCard/infoheader | Room 0 Trauma }} | ||
{{SkillCard/inforow | Continuous Damage | Skill Power x | {{SkillCard/inforow | Continuous Damage | Skill Power x 9.9% }} | ||
{{SkillCard/inforow | Damage Interval | | {{SkillCard/inforow | Damage Interval | 1.0s }} | ||
{{SkillCard/inforow | Duration | 6.0s}} | {{SkillCard/inforow | Duration | 6.0s }} | ||
{{SkillCard/inforow | Effect Range | Radius 4.0m}} | {{SkillCard/inforow | Effect Range | Radius 4.0m }} | ||
{{SkillCard/inforow | Max Expandable Range | 300%}} | {{SkillCard/inforow | Max Expandable Range | 300% }} | ||
{{SkillCard/infoheader | Poison}} | {{SkillCard/infoheader | Poison }} | ||
{{SkillCard/inforow | Continuous Damage | Skill Power x | {{SkillCard/inforow | Continuous Damage | Skill Power x 58.4% }} | ||
{{SkillCard/inforow | Damage Interval | 1.0s}} | {{SkillCard/inforow | Damage Interval | 1.0s }} | ||
{{SkillCard/inforow | Duration | 10.0s}} | {{SkillCard/inforow | Duration | 10.0s }} | ||
}} | }} | ||
Latest revision as of 00:33, 2 July 2024
Defense Mechanism
Gains Plague Bodyarmor. Inflicts Room 0 Trauma on the attacking enemy.
Room 0 Trauma inflicts continuous damage and applies
Poison to nearby enemies.
| Basic Info | |
| Cooldown | 20.0s |
| MP Cost | 40.0 |
| Plague Bodyarmor | |
| Duration | 10.0s |
| DEF Increase Amount | 5.0% |
| Imbue Rate | 20.0% |
| Room 0 Trauma | |
| Continuous Damage | Skill Power x 9.9% |
| Damage Interval | 1.0s |
| Duration | 6.0s |
| Effect Range | Radius 4.0m |
| Max Expandable Range | 300% |
| Poison | |
| Continuous Damage | Skill Power x 58.4% |
| Damage Interval | 1.0s |
| Duration | 10.0s |
More info goes here
See Also
