Ice Sphere: Difference between revisions

From The First Descendant Wiki
m (BOT EDIT: Update description)
m (BOT EDIT: Update info_table)
 
Line 13: Line 13:
|info_table=
|info_table=


{{SkillCard/infoheader | Basic Info}}
{{SkillCard/infoheader | Basic Info }}
{{SkillCard/inforow | Cooldown | 20.0s}}
{{SkillCard/inforow | Cooldown | 20.0s }}
{{SkillCard/inforow | Trigger Condition | Lv.2}}
{{SkillCard/inforow | Trigger Condition | Lv.2 }}


{{SkillCard/infoheader | Projectile}}
{{SkillCard/infoheader | Projectile }}
{{SkillCard/inforow | Damage | Skill Power x 259.3%}}
{{SkillCard/inforow | Damage | Skill Power x 259.3% }}
{{SkillCard/inforow | AoE Damage | Skill Power x 259.3%}}
{{SkillCard/inforow | Burst DMG | Skill Power x 259.3% }}
{{SkillCard/inforow | AoE Damage Range | Radius 1.5m}}
{{SkillCard/inforow | Explosion Damage Range | Radius 1.5m }}
{{SkillCard/inforow | Max Expandable Range | 250%}}
{{SkillCard/inforow | Max Expandable Range | 250% }}


{{SkillCard/infoheader | Ice Shackle Increase Amount}}
{{SkillCard/infoheader | Ice Shackle Increase Amount }}
{{SkillCard/inforow | On Damage | Lv.1}}
{{SkillCard/inforow | On Damage | Lv.1 }}
{{SkillCard/inforow | On AoE Damage | Lv.1}}
{{SkillCard/inforow | On Burst Damage | Lv.1 }}


{{SkillCard/infoheader | Ice Shackle (Normal) - Duration / Effect}}
{{SkillCard/infoheader | Ice Shackle (Normal) - Duration / Effect }}
{{SkillCard/inforow | Lv.1 | 5.0s / 20.0%}}
{{SkillCard/inforow | Lv.1 | 5.0s / -20.0% }}
{{SkillCard/inforow | Lv.2 | 5.0s / 40.0%}}
{{SkillCard/inforow | Lv.2 | 5.0s / -40.0% }}
{{SkillCard/inforow | Lv.3 | 5.0s / 60.0%}}
{{SkillCard/inforow | Lv.3 | 5.0s / -60.0% }}
{{SkillCard/inforow | Lv.4 | 8.0s / 90.0%}}
{{SkillCard/inforow | Lv.4 | 8.0s / -90.0% }}


{{SkillCard/infoheader | Ice Shackle (Epic Boss) - Duration / Effect}}
{{SkillCard/infoheader | Ice Shackle (Epic Boss) - Duration / Effect }}
{{SkillCard/inforow | Lv.1 | 5.0s / 2.0%}}
{{SkillCard/inforow | Lv.1 | 5.0s / -2.0% }}
{{SkillCard/inforow | Lv.2 | 5.0s / 4.0%}}
{{SkillCard/inforow | Lv.2 | 5.0s / -4.0% }}
{{SkillCard/inforow | Lv.3 | 5.0s / 7.0%}}
{{SkillCard/inforow | Lv.3 | 5.0s / -7.0% }}
{{SkillCard/inforow | Lv.4 | 8.0s / 10.0%}}
{{SkillCard/inforow | Lv.4 | 8.0s / -10.0% }}


}}
}}


<noinclude>More info goes here {{TBD}}</noinclude>
<noinclude>More info goes here {{TBD}}</noinclude>

Latest revision as of 00:37, 2 July 2024

Chill Tech

Ice Sphere


Upon using a skill to put an enemy into an Ice Shackle stage, creates an Ice Sphere that flies around nearby.

The Ice Sphere that is created flies at a nearby enemy, dealing damage to the hit enemy and Burst damage to nearby enemies.

The hit enemy is inflicted with Ice Shackle.

Ice Shackle decreases the Speed, and increases in stage when the effect stacks.

Basic Info
Cooldown 20.0s
Trigger Condition Lv.2
Projectile
Damage Skill Power x 259.3%
Burst DMG Skill Power x 259.3%
Explosion Damage Range Radius 1.5m
Max Expandable Range 250%
Ice Shackle Increase Amount
On Damage Lv.1
On Burst Damage Lv.1
Ice Shackle (Normal) - Duration / Effect
Lv.1 5.0s / -20.0%
Lv.2 5.0s / -40.0%
Lv.3 5.0s / -60.0%
Lv.4 8.0s / -90.0%
Ice Shackle (Epic Boss) - Duration / Effect
Lv.1 5.0s / -2.0%
Lv.2 5.0s / -4.0%
Lv.3 5.0s / -7.0%
Lv.4 8.0s / -10.0%

More info goes here TBD