(add more drop locations) |
(add secondary drops of void fragments) |
||
| Line 18: | Line 18: | ||
==== [[File:Icon Monomer Void Shard.png|32x32px]] Monomer Void Shard ==== | ==== [[File:Icon Monomer Void Shard.png|32x32px]] Monomer Void Shard ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Skill | !Skill Attribute | ||
!Secondary Drop | !Secondary Drop | ||
!Location | !Location | ||
| Line 41: | Line 41: | ||
==== [[File:Icon Polymer Void Shard.png|32x32px]] Polymer Void Shard ==== | ==== [[File:Icon Polymer Void Shard.png|32x32px]] Polymer Void Shard ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Skill | !Skill Attribute | ||
!Secondary Drop | !Secondary Drop | ||
!Location | !Location | ||
| Line 54: | Line 54: | ||
|- | |- | ||
|{{Chill}} | |{{Chill}} | ||
| | |{{OrganicVoidShard}} | ||
|Fortress - Frozen Valley | |Fortress - Frozen Valley | ||
|- | |- | ||
|{{Chill}} | |{{Chill}} | ||
| | |{{MonomerVoidShard}} | ||
|Fortress - Defense Line | |Fortress - Defense Line | ||
|} | |} | ||
| Line 64: | Line 64: | ||
==== [[File:Icon Inorganic Void Shard.png|32x32px]] Inorganic Void Shard ==== | ==== [[File:Icon Inorganic Void Shard.png|32x32px]] Inorganic Void Shard ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Skill | !Skill Attribute | ||
!Secondary Drop | !Secondary Drop | ||
!Location | !Location | ||
|- | |- | ||
|{{Toxic}} | |{{Toxic}} | ||
| | |{{PolymerVoidShard}} | ||
|Echo Swamp - Abandoned Zone | |Echo Swamp - Abandoned Zone | ||
|- | |- | ||
|{{Toxic}} | |{{Toxic}} | ||
| | |{{OrganicVoidShard}} | ||
|Echo Swamp - Derelict Covert | |Echo Swamp - Derelict Covert | ||
|- | |- | ||
|{{Toxic}} | |{{Toxic}} | ||
| | |{{OrganicVoidShard}} | ||
|White-night Gulch - Shipment Base | |White-night Gulch - Shipment Base | ||
|- | |- | ||
|{{Toxic}} | |{{Toxic}} | ||
| | |{{PolymerVoidShard}} | ||
|White-night Gulch - The Mountaintops | |White-night Gulch - The Mountaintops | ||
|} | |} | ||
| Line 87: | Line 87: | ||
==== [[File:Icon Organic Void Shard.png|32x32px]] Organic Void Shard ==== | ==== [[File:Icon Organic Void Shard.png|32x32px]] Organic Void Shard ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Skill | !Skill Attribute | ||
!Secondary Drop | !Secondary Drop | ||
!Location | !Location | ||
|- | |- | ||
|{{Electric}} | |{{Electric}} | ||
| | |{{InorganicVoidShard}} | ||
|Agna Desert - Vermillion Waste | |Agna Desert - Vermillion Waste | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
| | |{{MonomerVoidShard}} | ||
|Agna Desert - The Storage | |Agna Desert - The Storage | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
| | |{{MonomerVoidShard}} | ||
|Echo Swamp - Muskeg Swamp | |Echo Swamp - Muskeg Swamp | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
| | |{{InorganicVoidShard}} | ||
|White-night Gulch - Hatchery | |White-night Gulch - Hatchery | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
| | |{{InorganicVoidShard}} | ||
|Hagios - The Corrupted Zone | |Hagios - The Corrupted Zone | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
| | |{{MonomerVoidShard}} | ||
|Hagios - Dune Base | |Hagios - Dune Base | ||
|} | |} | ||
Revision as of 07:24, 15 July 2024

- A shard left only with Void Energy after the elements present in Ingris have been removed.
- It is used as a material to power Void Fusion Reactors.
Void Shards are a consumable resource item required to active a Void Fusion Reactor.
Several varieties exist:
Monomer Void Shard
Polymer Void Shard
Inorganic Void Shard
Organic Void Shard
Drop Locations
- Obtained from completing Void Fragment encounters.
Monomer Void Shard
| Skill Attribute | Secondary Drop | Location |
|---|---|---|
| Sterile Land - Repository | ||
| Sterile Land - Rockfall | ||
| Agna Desert - The Mining Site | ||
| Fortress - Fallen Ark |
Polymer Void Shard
| Skill Attribute | Secondary Drop | Location |
|---|---|---|
| Vespers - Lost Supply Depot | ||
| White-night Gulch - Observatory | ||
| Fortress - Frozen Valley | ||
| Fortress - Defense Line |
Inorganic Void Shard
| Skill Attribute | Secondary Drop | Location |
|---|---|---|
| Echo Swamp - Abandoned Zone | ||
| Echo Swamp - Derelict Covert | ||
| White-night Gulch - Shipment Base | ||
| White-night Gulch - The Mountaintops |
Organic Void Shard
| Skill Attribute | Secondary Drop | Location |
|---|---|---|
| Agna Desert - Vermillion Waste | ||
| Agna Desert - The Storage | ||
| Echo Swamp - Muskeg Swamp | ||
| White-night Gulch - Hatchery | ||
| Hagios - The Corrupted Zone | ||
| Hagios - Dune Base |