Skill Attribute | Primary Void Shard | Secondary Void Shards | Location |
---|---|---|---|
Non-Attribute | None | Monomer (x1), Polymer (x1), Inorganic (x1), Organic (x1) | Kingston, Grand Square |
Chill | None | Monomer (x1), Polymer (x1), Inorganic (x1), Organic (x1) | Sterile Land, Ironworks |
Electric | Monomer (x6) | Inorganic (x2) | Sterile Land, Repository |
Fire | None | Monomer (x1), Polymer (x1), Inorganic (x1), Organic (x1) | Sterile Land, Restricted Zone |
Electric | Monomer (x6) | Polymer (x2) | Sterile Land, Rockfall |
Chill | Polymer (x6) | Monomer (x2) | Vespers, The Ruins |
Fire | Polymer (x6) | Organic (x2) | Vespers, Lost Supply Depot |
Non-Attribute | None | Monomer (x1), Polymer (x1), Inorganic (x1), Organic (x1) | Vespers, Moonlight Lake |
Non-Attribute | None | Monomer (x1), Polymer (x1), Inorganic (x1), Organic (x1) | Vespers, Timberfall |
Fire | Organic (x6) | Monomer (x2) | Agna Desert, The Storage |
Electric | Monomer (x6) | Polymer (x2) | Agna Desert, The Mining Site |
Non-Attribute | None | Monomer (x1), Polymer (x1), Inorganic (x1), Organic (x1) | Agna Desert, Miragestone |
Electric | Organic (x6) | Inorganic (x2) | Agna Desert, Vermillion Waste |
Fire | Inorganic (x6) | Polymer (x2) | Echo Swamp, Abandoned Zone |
Toxic | Inorganic (x6) | Organic (x2) | Echo Swamp, Derelict Covert |
Toxic | Organic (x6) | Monomer (x2) | Echo Swamp, Muskeg Swamp |
Non-Attribute | None | Monomer (x1), Polymer (x1), Inorganic (x1), Organic (x1) | White-night Gulch, Moongrave Basin |
Chill | Polymer (x6) | Monomer (x2) | White-night Gulch, Observatory |
Toxic | Inorganic (x6) | Organic (x2) | White-night Gulch, Shipment Base |
Fire | Organic (x6) | Inorganic (x2) | White-night Gulch, Hatchery |
Toxic | Inorganic (x6) | Polymer (x2) | White-night Gulch, The Mountaintops |
Fire | Organic (x6) | Monomer (x2) | Hagios, Dune Base |
Fire | Organic (x6) | Inorganic (x2) | Hagios, The Corrupted Zone |
Non-Attribute | None | Monomer (x1), Polymer (x1), Inorganic (x1), Organic (x1) | Hagios, Fractured Monolith |
Chill | Polymer (x6) | Monomer (x2) | Fortress, Defense Line |
Chill | Polymer (x6) | Organic (x2) | Fortress, Frozen Valley |
Electric | Monomer (x6) | Inorganic (x2) | Fortress, Fallen Ark |
(make void fragment a separate page) Tags: Removed redirect Visual edit: Switched |
(update drops for normal mode) |
||
Line 29: | Line 29: | ||
|- | |- | ||
|{{Electric}} | |{{Electric}} | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x6) | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x2) | ||
|[[Sterile Land]], Repository | |[[Sterile Land]], Repository | ||
|- | |- | ||
Line 39: | Line 39: | ||
|- | |- | ||
|{{Electric}} | |{{Electric}} | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x6) | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x2) | ||
|[[Sterile Land]], Rockfall | |[[Sterile Land]], Rockfall | ||
|- | |- | ||
|{{Chill}} | |{{Chill}} | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x6) | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x2) | ||
|[[Vespers]], The Ruins | |[[Vespers]], The Ruins | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x6) | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x2) | ||
|[[Vespers]], Lost Supply Depot | |[[Vespers]], Lost Supply Depot | ||
|- | |- | ||
Line 64: | Line 64: | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x6) | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x2) | ||
|[[Agna Desert]], The Storage | |[[Agna Desert]], The Storage | ||
|- | |- | ||
|{{Electric}} | |{{Electric}} | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x6) | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x2) | ||
|[[Agna Desert]], The Mining Site | |[[Agna Desert]], The Mining Site | ||
|- | |- | ||
Line 79: | Line 79: | ||
|- | |- | ||
|{{Electric}} | |{{Electric}} | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x6) | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x2) | ||
|[[Agna Desert]], Vermillion Waste | |[[Agna Desert]], Vermillion Waste | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x6) | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x2) | ||
|[[Echo Swamp]], Abandoned Zone | |[[Echo Swamp]], Abandoned Zone | ||
|- | |- | ||
|{{Toxic}} | |{{Toxic}} | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x6) | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x2) | ||
|[[Echo Swamp]], Derelict Covert | |[[Echo Swamp]], Derelict Covert | ||
|- | |- | ||
|{{Toxic}} | |{{Toxic}} | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x6) | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x2) | ||
|[[Echo Swamp]], Muskeg Swamp | |[[Echo Swamp]], Muskeg Swamp | ||
|- | |- | ||
Line 104: | Line 104: | ||
|- | |- | ||
|{{Chill}} | |{{Chill}} | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x6) | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x2) | ||
|[[White-night Gulch]], Observatory | |[[White-night Gulch]], Observatory | ||
|- | |- | ||
|{{Toxic}} | |{{Toxic}} | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x6) | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x2) | ||
|[[White-night Gulch]], Shipment Base | |[[White-night Gulch]], Shipment Base | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x6) | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x2) | ||
|[[White-night Gulch]], Hatchery | |[[White-night Gulch]], Hatchery | ||
|- | |- | ||
|{{Toxic}} | |{{Toxic}} | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x6) | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x2) | ||
|[[White-night Gulch]], The Mountaintops | |[[White-night Gulch]], The Mountaintops | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x6) | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x2) | ||
|[[Hagios]], Dune Base | |[[Hagios]], Dune Base | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x6) | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x2) | ||
|[[Hagios]], The Corrupted Zone | |[[Hagios]], The Corrupted Zone | ||
|- | |- | ||
Line 139: | Line 139: | ||
|- | |- | ||
|{{Chill}} | |{{Chill}} | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x6) | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x2) | ||
|[[Fortress]], Defense Line | |[[Fortress]], Defense Line | ||
|- | |- | ||
|{{Chill}} | |{{Chill}} | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x6) | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x2) | ||
|[[Fortress]], Frozen Valley | |[[Fortress]], Frozen Valley | ||
|- | |- | ||
|{{Electric}} | |{{Electric}} | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x6) | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x2) | ||
|[[Fortress]], Fallen Ark | |[[Fortress]], Fallen Ark | ||
|} | |} |
Revision as of 07:27, 25 July 2024
Void Fragments are monolith-like objects found in the field. Damaging a Void Fragment with a Descendant's skill attack of the matching attribute will initiate a combat event and make the Fragment invulnerable. After all waves of enemies are defeated, the Fragment becomes vulnerable once more and can be destroyed by a skill with the matching attribute.
Destroying Void Fragments yields Void Shards, which can be used on Void Fusion Reactors.
Descendants of a mismatching attribute cannot start the encounter but can join encounters in-progress started by others. The mismatching Descendant receives a greatly reduced amount of Void Shards.
Drops
Skill Attribute | Primary Void Shard | Secondary Void Shards | Location |
---|---|---|---|
Non-Attribute | Organic (x4) | Monomer (x3), Polymer (x3), Inorganic (x3) | Kingston, Grand Square |
Chill | Monomer (x4) | Polymer (x3), Inorganic (x3), Organic (x3) | Sterile Land, Ironworks |
Electric | Monomer (x12) | Inorganic (x3) | Sterile Land, Repository |
Fire | Polymer (x4) | Monomer (x3), Inorganic (x3), Organic (x3) | Sterile Land, Restricted Zone |
Electric | Monomer (x11) | Polymer (x4) | Sterile Land, Rockfall |
Chill | Polymer (x11) | Monomer (x4) | Vespers, The Ruins |
Fire | Polymer (x13) | Organic (x2) | Vespers, Lost Supply Depot |
Non-Attribute | Organic (x4) | Monomer (x3), Polymer (x3), Inorganic (x3) | Vespers, Moonlight Lake |
Non-Attribute | Polymer (x4) | Monomer (x3), Inorganic (x3), Organic (x3) | Vespers, Timberfall |
Fire | Organic (x12) | Monomer (x3) | Agna Desert, The Storage |
Electric | Monomer (x14) | Polymer (x1) | Agna Desert, The Mining Site |
Non-Attribute | Monomer (x4) | Polymer (x3), Inorganic (x3), Organic (x3) | Agna Desert, Miragestone |
Electric | Organic (x13) | Inorganic (x2) | Agna Desert, Vermillion Waste |
Fire | Inorganic (x11) | Polymer (x4) | Echo Swamp, Abandoned Zone |
Toxic | Inorganic (x13) | Organic (x2) | Echo Swamp, Derelict Covert |
Toxic | Organic (x14) | Monomer (x1) | Echo Swamp, Muskeg Swamp |
Non-Attribute | Inorganic (x4) | Monomer (x3), Polymer (x3), Organic (x3) | White-night Gulch, Moongrave Basin |
Chill | Polymer (x13) | Monomer (x2) | White-night Gulch, Observatory |
Toxic | Inorganic (x12) | Organic (x3) | White-night Gulch, Shipment Base |
Fire | Organic (x13) | Inorganic (x2) | White-night Gulch, Hatchery |
Toxic | Inorganic (x13) | Polymer (x2) | White-night Gulch, The Mountaintops |
Fire | Organic (x12) | Monomer (x3) | Hagios, Dune Base |
Fire | Organic (x11) | Inorganic (x4) | Hagios, The Corrupted Zone |
Non-Attribute | Organic (x4) | Monomer (x3), Polymer (x3), Inorganic (x3) | Hagios, Fractured Monolith |
Chill | Polymer (x11) | Monomer (x4) | Fortress, Defense Line |
Chill | Polymer (x13) | Organic (x2) | Fortress, Frozen Valley |
Electric | Monomer (x12) | Inorganic (x3) | Fortress, Fallen Ark |