Template:DescendantSkillsTable: Difference between revisions

Template page
('Moved' attribute to every row to avoid weird formatting)
(Reformatting to allow for easier expansion later)
 
Line 4: Line 4:
! Name !! Attribute !! Type !! Cooldown !! Range !! Duration
! Name !! Attribute !! Type !! Cooldown !! Range !! Duration
|-
|-
| {{{2}}} || {{{1}}} || {{{3}}} || {{{4}}} || {{{5}}} || {{{6}}}
| {{{2}}} || {{{1}}} || {{{6}}} || {{{10}}} || {{{14}}} || {{{18}}}
|-
|-
| {{{7}}} || {{{1}}} || {{{8}}} || {{{9}}} || {{{10}}} || {{{11}}}
| {{{3}}} || {{{1}}} || {{{7}}} || {{{11}}} || {{{15}}} || {{{19}}}
|-
|-
| {{{12}}} || {{{1}}} || {{{13}}} || {{{14}}} || {{{15}}} || {{{16}}}
| {{{4}}} || {{{1}}} || {{{8}}} || {{{12}}} || {{{16}}} || {{{20}}}
|-
|-
| {{{17}}} || {{{1}}} || {{{18}}} || {{{19}}} || {{{20}}} || {{{21}}}
| {{{5}}} || {{{1}}} || {{{9}}} || {{{13}}} || {{{17}}} || {{{21}}}
|}
|}
</onlyinclude>
</onlyinclude>

Latest revision as of 18:49, 2 June 2024

Name Attribute Type Cooldown Range Duration
{{{2}}} {{{1}}} {{{6}}} {{{10}}} {{{14}}} {{{18}}}
{{{3}}} {{{1}}} {{{7}}} {{{11}}} {{{15}}} {{{19}}}
{{{4}}} {{{1}}} {{{8}}} {{{12}}} {{{16}}} {{{20}}}
{{{5}}} {{{1}}} {{{9}}} {{{13}}} {{{17}}} {{{21}}}