Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
1 | Ultimate | Rutile | High-Power Rounds | 6 | Special Mod | When defeating an enemy, DEF +120% for 10s (Cooldown 25s) |
2 | Ultimate | Rutile | Impact Rounds | 6 | Special Mod | When defeating an enemy, DEF +128.3% for 10s (Cooldown 25s) |
3 | Ultimate | Rutile | General Rounds | 6 | Special Mod | When defeating an enemy, DEF +128.3% for 10s (Cooldown 25s) |
(Created page with "{{PreReleaseData}} {{ModulePrimary | description = When defeating an enemy, DEF +120% for 10s (Cooldown 25s) | stats = TBD | acquisition = TBD | type = High-Power Rounds | rarity = Ultimate | socket = Rutile | cost = 6 | exclusive_type = Special | introduced = {{Launch}} }}") |
No edit summary |
||
Line 1: | Line 1: | ||
{{PreReleaseData}} | {{PreReleaseData}} | ||
{{ | {{Template:ModuleDefinitions| | ||
| | {{Template:ModuleUnique | ||
| | | name = {{PAGENAME}} | ||
| | | variantID = 1 | ||
| | | rarity = Ultimate | ||
| rarity = Ultimate | | socket = Rutile | ||
| socket = Rutile | | class = High-Power Rounds | ||
| | | max_enhancement_level = | ||
| | | capacity_cost_0 = | ||
| | | exclusive_descendant = | ||
| exclusive_category = Special Mod | |||
| exclusive_weapon_type = | |||
| effect_0 = When defeating an enemy, DEF +120% for 10s (Cooldown 25s) | |||
| effect_1 = | |||
| effect_2 = | |||
| effect_3 = | |||
| effect_4 = | |||
| effect_5 = | |||
| effect_6 = | |||
| effect_7 = | |||
| effect_8 = | |||
| effect_9 = | |||
| effect_10 = | |||
}} | |||
{{Template:ModuleUnique | |||
| name = {{PAGENAME}} | |||
| variantID = 2 | |||
| rarity = Ultimate | |||
| socket = Rutile | |||
| class = Impact Rounds | |||
| max_enhancement_level = | |||
| capacity_cost_0 = | |||
| exclusive_descendant = | |||
| exclusive_category = Special Mod | |||
| exclusive_weapon_type = | |||
| effect_0 = When defeating an enemy, DEF +128.3% for 10s (Cooldown 25s) | |||
| effect_1 = | |||
| effect_2 = | |||
| effect_3 = | |||
| effect_4 = | |||
| effect_5 = | |||
| effect_6 = | |||
| effect_7 = | |||
| effect_8 = | |||
| effect_9 = | |||
| effect_10 = | |||
}} | |||
{{Template:ModuleUnique | |||
| name = {{PAGENAME}} | |||
| variantID = 3 | |||
| rarity = Ultimate | |||
| socket = Rutile | |||
| class = General Rounds | |||
| max_enhancement_level = | |||
| capacity_cost_0 = | |||
| exclusive_descendant = | |||
| exclusive_category = Special Mod | |||
| exclusive_weapon_type = | |||
| effect_0 = When defeating an enemy, DEF +128.3% for 10s (Cooldown 25s) | |||
| effect_1 = | |||
| effect_2 = | |||
| effect_3 = | |||
| effect_4 = | |||
| effect_5 = | |||
| effect_6 = | |||
| effect_7 = | |||
| effect_8 = | |||
| effect_9 = | |||
| effect_10 = | |||
}} | |||
}} | |||
{{Template:ModuleDetailsDefinitions | |||
|{{Template:ModuleUniqueDetails | |||
| variantID = 1 | |||
| module_name = {{PAGENAME}} | |||
}} | |||
|{{Template:ModuleUniqueDetails | |||
| variantID = 2 | |||
| module_name = {{PAGENAME}} | |||
}} | |||
}} | }} |
Revision as of 00:56, 6 June 2024
Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Variants
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
1 | Ultimate | Rutile | High-Power Rounds | 7 | Special Mod | |
2 | Ultimate | Rutile | Impact Rounds | 7 | Special Mod | |
3 | Ultimate | Rutile | General Rounds | 7 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
1 | Ultimate | Rutile | High-Power Rounds | 8 | Special Mod | |
2 | Ultimate | Rutile | Impact Rounds | 8 | Special Mod | |
3 | Ultimate | Rutile | General Rounds | 8 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
1 | Ultimate | Rutile | High-Power Rounds | 9 | Special Mod | |
2 | Ultimate | Rutile | Impact Rounds | 9 | Special Mod | |
3 | Ultimate | Rutile | General Rounds | 9 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
1 | Ultimate | Rutile | High-Power Rounds | 10 | Special Mod | |
2 | Ultimate | Rutile | Impact Rounds | 10 | Special Mod | |
3 | Ultimate | Rutile | General Rounds | 10 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
1 | Ultimate | Rutile | High-Power Rounds | 11 | Special Mod | |
2 | Ultimate | Rutile | Impact Rounds | 11 | Special Mod | |
3 | Ultimate | Rutile | General Rounds | 11 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
1 | Ultimate | Rutile | High-Power Rounds | 12 | Special Mod | |
2 | Ultimate | Rutile | Impact Rounds | 12 | Special Mod | |
3 | Ultimate | Rutile | General Rounds | 12 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
1 | Ultimate | Rutile | High-Power Rounds | 13 | Special Mod | |
2 | Ultimate | Rutile | Impact Rounds | 13 | Special Mod | |
3 | Ultimate | Rutile | General Rounds | 13 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
1 | Ultimate | Rutile | High-Power Rounds | 14 | Special Mod | |
2 | Ultimate | Rutile | Impact Rounds | 14 | Special Mod | |
3 | Ultimate | Rutile | General Rounds | 14 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
1 | Ultimate | Rutile | High-Power Rounds | 15 | Special Mod | |
2 | Ultimate | Rutile | Impact Rounds | 15 | Special Mod | |
3 | Ultimate | Rutile | General Rounds | 15 | Special Mod |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
1 | Ultimate | Rutile | High-Power Rounds | 16 | Special Mod | , |
2 | Ultimate | Rutile | Impact Rounds | 16 | Special Mod | , |
3 | Ultimate | Rutile | General Rounds | 16 | Special Mod |